EVENT>Saturday Novice Game |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2010 |CLUB NO.>260588 | 01/09/2010 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>None |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 13 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Noreen Murray Renee Bozzacco 5 47.00 52.22 0.26
2 Connie Eaton Robert Eaton 45.50 50.56
3 Louis Fischer Mary Fischer 46.00 51.11
4 Barry Lhormer Janet Markel 4 48.50 53.89 0.46
5 Sylvia O'Malley Tony McCall 39.00 43.33
6 Bruni Collins Sam Argento 43.00 47.78
7 Partricia Gullo Dick Gullo 1 55.50 61.67 1.30
8 Barbara Franks Donna Eskra 41.10 45.67
9 Mike Hardy Brenda Kefauver 45.30 50.33
10 John Jensen Diane Jensen 37.30 41.44
11 Bradley Keller Pat Klebba 2 53.00 58.89 0.91
12 Becky Sager Sharon Hild 3 49.30 54.78 0.65
13 Justin Doyle Deborah Doyle 34.50 38.33
Totals 585.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 2- 2- 5 2- 2-
-140 ---- ---- ---- ---- ---- ---- ---- 50 50 150 50 50
2> 0 5 2- 2- 2- 2-
-100 ---- ---- ---- ---- ---- ---- ---- 660 650 650 650 650
3> 5 1 1 4 1 3
450 ---- ---- ---- ---- ---- ---- ---- 130 130 430 130 420
4> 1- 1- 1- 5 4 1-
-100 -100 ---- ---- ---- ---- ---- ---- ---- -100 150 100 -100
5> 4 0 1 5 3 2
200 100 ---- ---- ---- ---- ---- ---- ---- 110 630 180 120
6> 1- 3- 0 5 3- 1-
-100 -50 ---- ---- ---- ---- ---- ---- ---- -150 140 -50 -100
7> 4 2- 2- 0 5 1
-110 -130 -130 ---- ---- ---- ---- ---- ---- ---- -630 100 -140
8> 5 3 2 0 4 1
150 -50 -100 ---- ---- ---- ---- ---- ---- ---- -550 100 -400
9> 1- 3- 3- 1- 0 5
-200 -170 -170 ---- ---- ---- ---- ---- ---- ---- -200 -620 -140
10> 5 4 - 2- 2- -
400 100 -630 -130 ---- ---- ---- ---- ---- ---- ---- -130 -630
11> 2- 0 5 1 2- 4
150 120 200 140 ---- ---- ---- ---- ---- ---- ---- 150 170
12> 4 2 4 1 4 0
100 50 100 -420 ---- ---- ---- ---- ---- ---- ---- 100 -790
13> 3 1- 1- 4- 4- 0
110 -100 -100 600 600 ---- ---- ---- ---- ---- ---- ---- -200
14> 3 2 0 5 4 1
-130 -150 -460 50 -110 ---- ---- ---- ---- ---- ---- ---- -430
15> 1- 4 0 3 5 1-
-420 -200 -450 -400 50 ---- ---- ---- ---- ---- ---- ---- -420
16> 0 2- 5 2- 2- 2-
-620 100 200 100 100 100 ---- ---- ---- ---- ---- ---- ----
17> 3 2 - 4 - 5
PASS -110 -150 90 -150 140 ---- ---- ---- ---- ---- ---- ----
18> 2- 4 2- 5 1 0
-430 50 -430 100 -440 -920 ---- ---- ---- ---- ---- ---- ----
19> 1- 3 1- 0 5 4
---- -110 -100 -110 -120 110 -80 ---- ---- ---- ---- ---- ----
20> 5 4 1- 1- 0 3
---- 200 90 -100 -100 -200 -80 ---- ---- ---- ---- ---- ----
21> 3 2 0 1 4- 4-
---- 140 50 -170 -140 200 200 ---- ---- ---- ---- ---- ----
22> 4- 4- 0 3 1 2
---- ---- 100 100 -150 -90 -130 -110 ---- ---- ---- ---- ----
23> 1 3 3 0 3 5
---- ---- -620 -170 -170 -630 -170 -150 ---- ---- ---- ---- ----
24> 4- 2 0 1 4- 3
---- ---- 50 -170 -480 -420 50 -100 ---- ---- ---- ---- ----
25> 3- 1 5 0 2 3-
---- ---- ---- 100 -110 140 -150 -50 100 ---- ---- ---- ----
26> 2- 4- 1 4- 2- 0
---- ---- ---- 110 130 -170 130 110 -620 ---- ---- ---- ----
27> 1- 3- 1- 5 3- 0
---- ---- ---- -50 90 -50 110 90 -150 ---- ---- ---- ----
28> 3 1- 4- 0 1- 4-
---- ---- ---- ---- 150 140 170 -100 140 170 ---- ---- ----
29> 2 2 4- 0 4- 2
---- ---- ---- ---- 140 140 180 -100 180 140 ---- ---- ----
30> 2 2 4- 4- 0 2
---- ---- ---- ---- -100 -100 -50 -50 -110 -100 ---- ---- ----
31> 1 1 1 4 4 4
---- ---- ---- ---- ---- -420 -420 -420 50 50 50 ---- ----
32> 3 0 1 4- 4- 2
---- ---- ---- ---- ---- -50 -300 -110 100 100 -100 ---- ----
33> 5 2- 2- 2- 0 2-
---- ---- ---- ---- ---- 420 130 130 130 100 130 ---- ----
34> 4 1 3 2 0 5
---- ---- ---- ---- ---- ---- 140 -180 50 -140 -420 620 ----
35> 2- 5 1 2- 4 0
---- ---- ---- ---- ---- ---- -110 200 -150 -110 100 -170 ----
36> 2- - - 2- 4- 4-
---- ---- ---- ---- ---- ---- -100 -300 -300 -100 170 170 ----
37> 3 3 1 3 0 5
---- ---- ---- ---- ---- ---- ---- -450 -450 -480 -450 -500 50
38> 4- 4- 2- 2- 1 0
---- ---- ---- ---- ---- ---- ---- -50 -50 -140 -140 -170 -250
39> 0.10 4.30 1.30 2- 4.30 2-
---- ---- ---- ---- ---- ---- ---- 90 650 130 170 650 AVE
EVENT>Saturday Novice Game |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2010 |CLUB NO.>260588 | 01/09/2010 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>None |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 13 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Carole Bondi Richard Bondi 2 53.50 59.44 0.91
2 Albert Awad Gail Taub 46.50 51.67
3 Elaine Ely Shirley Klausner 5 48.40 53.78 0.26
4 Fred Beihl Lillis Beihl 4 49.00 54.44 0.46
5 Lee Cheringal Arlene Cheringal 38.70 43.00
6 Darleen Cors Donna Lyons 1 57.50 63.89 1.30
7 Brian Molloy Randon Randolph 30.70 34.11
8 Donna Cooper Lee Yule 44.00 48.89
9 Carole Monroe Mary Lou Friesen 3 49.50 55.00 0.65
10 Lynn Esmay Helen Armstrong 43.00 47.78
11 Yale Solomon Carla Morris 41.20 45.78
12 Jack Miller Jayne Spahn 38.00 42.22
13 Janet Connelly Mary Vilnius 45.00 50.00
Totals 585.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 2- 2- 0 2- 2-
140 ---- ---- -50 ---- -50 ---- -150 ---- -50 ---- -50 ----
2> 5 0 2- 2- 2- 2-
100 ---- ---- -660 ---- -650 ---- -650 ---- -650 ---- -650 ----
3> 0 4 4 1 4 2
-450 ---- ---- -130 ---- -130 ---- -430 ---- -130 ---- -420 ----
4> 3- 3- 0 1 3- 3-
---- 100 ---- ---- 100 ---- -150 ---- -100 ---- 100 ---- 100
5> 5 4 0 2 3 1
---- -100 ---- ---- -110 ---- -630 ---- -180 ---- -120 ---- -200
6> 1- 5 0 1- 3- 3-
---- 50 ---- ---- 150 ---- -140 ---- 50 ---- 100 ---- 100
7> 2- 2- 5 0 4 1
130 ---- 130 ---- ---- 630 ---- -100 ---- 140 ---- 110 ----
8> 2 3 5 1 4 0
50 ---- 100 ---- ---- 550 ---- -100 ---- 400 ---- -150 ----
9> 1- 1- 3- 5 0 3-
170 ---- 170 ---- ---- 200 ---- 620 ---- 140 ---- 200 ----
10> 4- 2- 2- 4- 0 1
---- 630 ---- 130 ---- ---- 130 ---- 630 ---- -400 ---- -100
11> 0 4 2- 1 2- 5
---- -200 ---- -140 ---- ---- -150 ---- -170 ---- -150 ---- -120
12> 1 4 1 5 1 3
---- -100 ---- 420 ---- ---- -100 ---- 790 ---- -100 ---- -50
13> 3- - - 5 2 3-
100 ---- -600 ---- -600 ---- ---- 200 ---- -110 ---- 100 ----
14> 5 0 1 4 2 3
460 ---- -50 ---- 110 ---- ---- 430 ---- 130 ---- 150 ----
15> 5 2 0 3- 3- 1
450 ---- 400 ---- -50 ---- ---- 420 ---- 420 ---- 200 ----
16> 2- 2- 2- 5 2- 0
---- -100 ---- -100 ---- -100 ---- ---- 620 ---- -100 ---- -200
17> 1 4- 0 2 3 4-
---- -90 ---- 150 ---- -140 ---- ---- PASS ---- 110 ---- 150
18> 0 4 5 2- 1 2-
---- -100 ---- 440 ---- 920 ---- ---- 430 ---- -50 ---- 430
19> 3- 5 0 1 3- 2
110 ---- 120 ---- -110 ---- 80 ---- ---- 110 ---- 100 ----
20> 3- 3- 5 2 0 1
100 ---- 100 ---- 200 ---- 80 ---- ---- -200 ---- -90 ----
21> 5 4 - - 2 3
170 ---- 140 ---- -200 ---- -200 ---- ---- -140 ---- -50 ----
22> 5 2 4 3 - -
---- 150 ---- 90 ---- 130 ---- 110 ---- ---- -100 ---- -100
23> 2 5 2 0 4 2
---- 170 ---- 630 ---- 170 ---- 150 ---- ---- 620 ---- 170
24> 5 4 - 2 - 3
---- 480 ---- 420 ---- -50 ---- 100 ---- ---- -50 ---- 170
25> 4 0 5 3 1- 1-
110 ---- -140 ---- 150 ---- 50 ---- -100 ---- ---- -100 ----
26> - 4 - 2- 5 2-
-130 ---- 170 ---- -130 ---- -110 ---- 620 ---- ---- -110 ----
27> 1- 3- 0 1- 5 3-
-90 ---- 50 ---- -110 ---- -90 ---- 150 ---- ---- 50 ----
28> 3- - 5 3- - 2
---- -140 ---- -170 ---- 100 ---- -140 ---- -170 ---- ---- -150
29> 3 - 5 - 3 3
---- -140 ---- -180 ---- 100 ---- -180 ---- -140 ---- ---- -140
30> 3 - - 5 3 3
---- 100 ---- 50 ---- 50 ---- 110 ---- 100 ---- ---- 100
31> 4 4 4 1 1 1
420 ---- 420 ---- 420 ---- -50 ---- -50 ---- -50 ---- ----
32> 2 5 4 - - 3
50 ---- 300 ---- 110 ---- -100 ---- -100 ---- 100 ---- ----
33> 0 2- 2- 2- 5 2-
-420 ---- -130 ---- -130 ---- -130 ---- -100 ---- -130 ---- ----
34> 1 4 2 3 5 0
---- -140 ---- 180 ---- -50 ---- 140 ---- 420 ---- -620 ----
35> 2- 0 4 2- 1 5
---- 110 ---- -200 ---- 150 ---- 110 ---- -100 ---- 170 ----
36> 2- 4- 4- 2- - -
---- 100 ---- 300 ---- 300 ---- 100 ---- -170 ---- -170 ----
37> 2 2 4 2 5 0
---- ---- 450 ---- 450 ---- 480 ---- 450 ---- 500 ---- -50
38> - - 2- 2- 4 5
---- ---- 50 ---- 50 ---- 140 ---- 140 ---- 170 ---- 250
39> 4.90 0.70 3.70 2- 0.70 2-
---- ---- -90 ---- -650 ---- -130 ---- -170 ---- -650 ---- AVE