EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2009    |CLUB NO.>260588    | 01/06/2009 19:11
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Henrietta Fox          Gwenda Hanson            A   .     .     .   |   .     .     .    100.00  46.30          

 2 Julia Merrill          Damaris Robinson         C   .     .     .   |   .     .     .     98.00  45.37          

 3 Charlene Pascal        Edward Schaub            A   6     .     .   |   2     .     .    134.00  62.04  0.63(SA)

 4 Mary Beth Cordray      Jane Welch               B   .     .     .   |   .     .     .     84.50  39.12          

 5 Odessa O'Brien         Yumi Hubbard             B   .     .     .   |   .     .     .     89.00  41.20          

 6 Elwin Simon            Sydney Wood              B   .     .     .   |   3     2     .    117.00  54.17  0.45(SA)

 7 Jack Walser            Tom Santarelli           C   2     1     1   |   1     1     1    142.00  65.74  1.92(OB)

 8 Pam Robertson          J Leo Milotte            B   .     .     .   |   .     .     .     95.50  44.21          

 9 John MacDowell         Hem Gupta                B   .     .     .   |   4     3     .    112.00  51.85  0.32(SA)


                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5     7     8     2     2     0     5     2     5 
          90   100   110   -50   -50  -100    90   -50    90 

   2>      -    3     7-    7-    2     6     5      -    4 
        -100   170   650   650   100   630   620  -100   200 

   3>     6     6     0     3     1     6     3     8     3 
         200   200  -630  -110  -600   200  -110   500  -110 

   4>     7     3     7     0     3     7     1     3     5 
         100  -120   100  -200  -120   100  -150  -120  -110 

   5>     7-    4-    1-    4-    0     4-    7-    4-    1-
         120    90  -100    90  -200    90   120    90  -100 

   6>     5-    1     3     5-    0     3     8     3     7 
         200   150   170   200   130   170   420   170   400 

   7>     4-    6     7-    4-    1     2-    7-    2-    0 
         110   130   200   110  PASS   100   200   100  -200 

   8>     4     7     2     0     8     2     5-    5-    2 
        -100   100  -110  -200   110  -110   -50   -50  -110 

   9>     5-    3     3      -    3     7     8      -    5-
         400   -50   -50  -100   -50   420   430  -100   400 

  10>     3-    6     3-    1     7-    5     7-    1     1 
        -690  -600  -690 -1440   200  -660   200 -1440 -1440 

  11>     8     5     7     1-    3     5     1-    0     5 
         590   420   450   -50   170   420   -50  -100   420 

  12>     3     3     3     7-    3     7-    3     3     3 
        -450  -450  -450  -420  -450  -420  -450  -450  -450 

  13>     1     7-    7-    6     4     1     4     4     1 
        -200   630   630   600  -100  -200  -100  -100  -200 

  14>     7-    1-    4     0     1-    4     6     7-    4 
         100  -150  -120  -400  -150  -120  -100   100  -120 

  15>     5-    5-    8     2     2     2     2     2     7 
        -140  -140    50  -400  -400  -400  -400  -400   -90 

  16>     1     1     4-    4-    7     4-    8     1     4-
        -600  -600   100   100   200   100   800  -600   100 

  17>     1-    1-    5     3-    7     8     6     3-    0 
        -420  -420  -100  -200   100   150   -50  -200  -450 

  18>     1     2-    0     2-    4-    4-    6     7     8 
        -300  -200  -420  -200  -170  -170  -140  -110    50 

  19>     2-    2-    2-    0     2-    7     5     7     7 
         100   100   100   -50   100   130   110   130   130 

  20>     3-    0     6-    1-    8     1-    6-    3-    5 
          90  -340   110  -100   800  -100   110    90   100 

  21>     4     1     4     4     0     4     7-    7-    4 
         110  -100   110   110  -140   110   600   600   110 

  22>      -    5-    5-    2-     -    5-    5-    2-    8 
        -660  -600  -600  -630  -660  -600  -600  -630   100 

  23>     3-    5     7-    7-    2     6     3-    1     0 
         170   200   650   650   140   620   170   110  -100 

  24>     1     3-    6     8     7     1     5     1     3-
         -50   140   180   460   420   -50   150   -50   140 

  25>     1     2-    5-    2-    5-    0     5-    8     5-
         -50   110   130   110   130  -300   130   400   130 

  26>     3-    1     8     2     3-    6     6     0     6 
         100  -170   300  -140   100   200   200  -200   200 

  27>     3     3     6-     -     -    6-    3     6-    6-
         -90   -90   100  -110  -110   100   -90   100   100 



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2009    |CLUB NO.>260588    | 01/06/2009 19:11
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Charles Schadt         Louise Schadt            B   .     .     .   |   .     .     .    104.50  48.38          

 2 Janis Savitt           Janice Hannsz            B   .     .     .   |   .     .     .    104.00  48.15          

 3 Edward Rhode           Allayne Barnum           B   .     .     .   |   2     2     .    118.50  54.86  0.63(SA)

 4 Linda Miller           Bonnie Krueckeberg       C   .     .     .   |   3     3     1    113.50  52.55  0.45(SA)

 5 Carol Stewart          Janine Planchon          B   .     .     .   |   1     1     .    124.00  57.41  0.90(SA)

 6 Myrna Levin            Helen Rosenthal          C   .     .     .   |   .     .     .    106.00  49.07          

 7 Mary Frances Hirl      Patricia Scoville        C   .     .     .   |   .     .     .     99.00  45.83          

 8 Jan Carlson            Anne Kurz                C   .     .     .   |   4     4     2    112.50  52.08  0.32(SA)

 9 Helene Desmarais       Eleanor Teano            C   .     .     .   |   .     .     .     90.00  41.67          


                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3     8     1     3     0     6     6     3     6 
         -90   100  -100   -90  -110    50    50   -90    50 

   2>     7-    2     5     3      -    7-     -    4     6 
         100  -630  -170  -620  -650   100  -650  -200  -100 

   3>     2     2     2     5     8     0     5     5     7 
        -200  -200  -200   110   630  -500   110   110   600 

   4>     1     5     7     1     5     8     3     5     1 
        -100   120   150  -100   120   200   110   120  -100 

   5>     3-    3-     -    6-    3-    3-    6-    8      -
         -90   -90  -120   100   -90   -90   100   200  -120 

   6>     5     7     0     5     5     2-    1     8     2-
        -170  -150  -420  -170  -170  -200  -400  -130  -200 

   7>     2      -     -    5-    3-    8     7     3-    5-
        -130  -200  -200  -100  -110   200  PASS  -110  -100 

   8>     1     2-    6     2-    8     6     0     4     6 
        -100    50   110    50   200   110  -110   100   110 

   9>     5     0     5     7-    7-    2-    5     2-    1 
          50  -430    50   100   100  -400    50  -400  -420 

  10>      -    4-    7     7     7      -    4-    3     2 
        -200   690  1440  1440  1440  -200   690   660   600 

  11>     6-    1     8     6-    3     5     0     3     3 
          50  -450   100    50  -420  -170  -590  -420  -420 

  12>     5     5     5      -    5     5     5      -    5 
         450   450   450   420   450   450   450   420   450 

  13>      -    4     2     7     4     7     7      -    4 
        -630   100  -600   200   100   200   200  -630   100 

  14>     4      -    8     4     6-     -    4     6-    2 
         120  -100   400   120   150  -100   120   150   100 

  15>     0     6     6     1     6     2-    6     2-    6 
         -50   400   400    90   400   140   400   140   400 

  16>     7     3-    3-    1     7     3-    7     0     3-
         600  -100  -100  -200   600  -100   600  -800  -100 

  17>     4-    4-    8     1     6-    0     6-    2     3 
         200   200   450  -100   420  -150   420    50   100 

  18>     1     5-    0     3-    7     3-    5-    2     8 
         110   200   -50   170   300   170   200   140   420 

  19>     8     1     5-    5-    1     5-    3     5-    1 
          50  -130  -100  -100  -130  -100  -110  -100  -130 

  20>     6-    3     0     4-    6-    8     1-    1-    4-
         100  -100  -800   -90   100   340  -110  -110   -90 

  21>     4     4     8     4     4     7      -    4      -
        -110  -110   140  -110  -110   100  -600  -110  -600 

  22>     0     7-    7-    2-    2-    2-    2-    5-    5-
        -100   660   660   600   600   600   600   630   630 

  23>     8     6     4-    2     3     4-     -    7      -
         100  -140  -170  -620  -200  -170  -650  -110  -650 

  24>     4-    1     7     7     4-    3     2     7     0 
        -140  -420    50    50  -140  -150  -180    50  -460 

  25>     2-    7     8     5-    2-    2-    0     5-    2-
        -130    50   300  -110  -130  -130  -400  -110  -130 

  26>     4-    4-    2     7     2     0     8     6     2 
        -100  -100  -200   170  -200  -300   200   140  -200 

  27>     7-    5     1-    5     5     1-    1-    7-    1-
         110    90  -100    90    90  -100  -100   110  -100 
EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2009    |CLUB NO.>260588    | 01/06/2009 19:11
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Paul Holtzman          Betty Lou Tucker         C   .     .     .   |   .     .     2     95.50  44.21  0.22(SC)

 2 Roz Rubenstein         B. Jean Jensen           A   .     .     .   |   3     .     .    118.50  54.86  0.50(SA)

 3 Buck Blessing          Nancy Grantham           B   .     .     .   |   2     1     .    123.50  57.18  0.70(SA)

 4 Gloria Klaustermeier   Margerie Roberts         B   .     .     .   |   4     2     .    117.00  54.17  0.39(SB)

 5 Ted Robinson           Annette Johns            A   1     .     .   |   1     .     .    147.00  68.06  2.50(OA)

 6 Doris Wiener           Elizabeth Magrane        A   .     .     .   |   .     .     .    106.00  49.07          

 7 Carol Ditosti          Regina Doernbach         B   .     .     .   |   .     .     .     98.00  45.37          

 8 John Denman            Fred Beihl               C   .     .     .   |   .     .     .     84.50  39.12          

 9 Carol MacRitchie       Willis Jones             C   .     .     .   |   .     .     .     78.50  36.34          

10 Bertha Bennett         Richard Bennett          C   .     .     .   |   .     3     1    111.50  51.62  0.32(SC)


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-          2-    6-    6-     -     -    4     2-    6-
         150   ----  120   150   150    90    90   130   120   150 

   2>     2-          2-    8     2-    6-    2-    2-    2-    6-
         650   ----  650   710   650   680   650   650   650   680 

   3>     4           4     4     7-    7-    4     4      -     -
        -650   ---- -650  -650  -620  -620  -650  -650  -680  -680 

   4>     3     5           6     7     0     8     1     2     4 
        -140  -100   ----  -90   100 -1100   110  -400  -200  -110 

   5>     3-    7           7     7      -    3-    2     5      -
          50   250   ----  250   250  -500    50  -130   150  -500 

   6>     1     6           7-    1     3-    1     7-    3-    5 
         100   650   ----  690   100   200   100   690   200   450 

   7>     3     6-    6-          6-    6-    3      -    3      -
         650   680   680   ----  680   680   650   620   650   620 

   8>     2-    7     7           7     2-     -     -    5     4 
        -150   -50   -50   ----  -50  -150  -180  -180  -100  -140 

   9>     0     4     6           8     1-    1-    3     6     6 
        -100   430   460   ----  490   -50   -50   400   460   460 

  10>     3     1     7     3           7     0     7     3     5 
         -90  -110   100   -90   ----  100  -120   100   -90  PASS 

  11>     7     4     1-    4           1-    7     4     0     7 
         430   400   -50   400   ----  -50   430   400  -300   430 

  12>     7     3      -    5           4      -    2     7     7 
          50  -140  -400  -100   ---- -110  -400  -200    50    50 

  13>     0     3     3     3     3           6     8     3     7 
        -660  -630  -630  -630  -630   ---- -620   500  -630  -600 

  14>     1-    6     6     6     6           0     1-    3     6 
         -50   140   140   140   140   ---- -110   -50   110   140 

  15>     0     2     5     7-    5           5     2     7-    2 
        -300  -100   620   650   620   ----  620  -100   650  -100 

  16>     3     3     3     5     6-    6-          1     8     0 
        -170  -170  -170  -150  -140  -140   ---- -600   -90  -620 

  17>     7     8     3     0     3     3           6     3     3 
         100   110   -50  -100   -50   -50   ---- PASS   -50   -50 

  18>     5     3     1     7     7     4           7     1     1 
        -130  -430  -460    50    50  -150   ----   50  -460  -460 

  19>     5     7     1-    1-    8     5     1-          1-    5 
        -690  -660 -1440 -1440   100  -690 -1440   -----1440  -690 

  20>     5-    7     1-    1-    4     8     5-          1-    1-
        -640  -200 -1390 -1390 -1100  -100  -640   -----1390 -1390 

  21>     4     2     5-    8     7     2     2           0     5-
          50  -100   140   500   170  -100  -100   ---- -300   140 

  22>     4     2     7     4     8     6     4     0           1 
         110   100   140   110   800   120   110  -120   ----  -50 

  23>     5-    4     7-    2     5-    2     7-    0           2 
         600   170   620  -100   600  -100   620  -200   ---- -100 

  24>     6     4     1     1     4     4     8     1           7 
        -400  -430  -460  -460  -430  -430  -150  -460   ---- -200 

  25>     6     7-    5     3     7-    3     3     1     0       
         160   200  -100  -110   200  -110  -110  -140  -300   ----

  26>     0     3     7     3     3     7     7     3     3       
       -2900  -650  -170  -650  -650  -170  -170  -650  -650   ----

  27>     0     6     7-    2     7-    4-    1     4-    3       
        -460   -50   100  -150   100  -120  -420  -120  -140   ----

  28>           2     6     4-    2     2     8     4-    0     7 
         ---- -100   100    50  -100  -100  1430    50  -650   680 

  29>           4-    8     7     4-    1-    0     3     1-    6 
         ----  150   800   300   150   130   100   140   130   170 

  30>           1     7-    0     2-    6     7-    4     2-    5 
         ---- -100   430  -150   -50   400   430   110   -50   130 



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2009    |CLUB NO.>260588    | 01/06/2009 19:11
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Bonello        Frank Bonello            C   .     .     .   |   .     .     .     95.00  43.98          

 2 Michael Pratt          Peggy Graves             A   .     .     .   |   .     .     .    114.50  53.01          

 3 Liana Buysee           Katherine Hall           C   .     .     .   |   .     .     .    102.50  47.45          

 4 Kathleen Hale          Sam Boggess              B   .     .     .   |   .     .     .     94.50  43.75          

 5 John Hannsz            Mary Kendall             C   .     .     .   |   .     .     .     84.50  39.12          

 6 Joan Hall              Kathy Kaplowitz          C   .     .     .   |   .     .     .     66.50  30.79          

 7 Linda Censits          Gayle Nykamp             A   .     .     .   |   3     .     .    126.50  58.56  0.50(SA)

 8 Lillis Beihl           Page Jackson             B   .     6     .   |   4     3     .    124.50  57.64  0.46(OB)

 9 Thomas Cooke            Aga                     C   3     2     2   |   1     1     1    137.00  63.43  1.44(OB)

10 Rebecca Tougas         Martha(Jean) Gordon      C   5     4     3   |   2     2     2    134.50  62.27  0.81(OB)


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-          7-    5-    4     1-    5-    1-    1-    7-
        -150   ----  -90  -120  -130  -150  -120  -150  -150   -90 

   2>     5-          5-    5-    5-    0     5-    5-    1-    1-
        -650   ---- -650  -650  -650  -710  -650  -650  -680  -680 

   3>     4           4     4     4     4     7-     -    7-     -
         650   ----  650   650   650   650   680   620   680   620 

   4>     0     3           7     2     6     1     4     8     5 
        -110   100   ----  400    90   200  -100   110  1100   140 

   5>     4-    1           6     1     3     1     7-    7-    4-
         -50  -250   ----  130  -250  -150  -250   500   500   -50 

   6>     7     2            -     -    4-    7     3     4-    7 
        -100  -650   ---- -690  -690  -200  -100  -450  -200  -100 

   7>     1-    7-    1-          5     1-    7-    1-    5     5 
        -680  -620  -680   ---- -650  -680  -620  -680  -650  -650 

   8>     1     7-    1           3     1     4     5-    5-    7-
          50   180    50   ----  100    50   140   150   150   180 

   9>     4     5     2           2     0     2     6-    8     6-
        -430  -400  -460   ---- -460  -490  -460    50   100    50 

  10>     1     1     5     5           3     1     5     8     7 
        -100  -100    90    90   ---- PASS  -100    90   120   110 

  11>     4     6-    8     4           1     6-    1     1     4 
        -400    50   300  -400   ---- -430    50  -430  -430  -400 

  12>     6     7-    1     3           1     4     1     7-    5 
         200   400   -50   100   ----  -50   110   -50   400   140 

  13>     5     5     5     1     5           8     2     5     0 
         630   630   630   600   630   ----  660   620   630  -500 

  14>     2     5     2     2     2           6-    8     2     6-
        -140  -110  -140  -140  -140   ----   50   110  -140    50 

  15>     3      -     -    6     3           8     3     6     6 
        -620  -650  -650   100  -620   ----  300  -620   100   100 

  16>     0     3     8     1-    5     1-          5     7     5 
          90   150   620   140   170   140   ----  170   600   170 

  17>     5     8     5     5     1     5           0     2     5 
          50   100    50    50  -100    50   ---- -110  PASS    50 

  18>     7     1     7     1     3     4           5     1     7 
         460   -50   460   -50   130   150   ----  430   -50   460 

  19>     6-    3     0     3     3     1     6-          6-    6-
        1440   690  -100   690   690   660  1440   ---- 1440  1440 

  20>     6-    6-    4     2-    0     1     2-          6-    6-
        1390  1390  1100   640   100   200   640   ---- 1390  1390 

  21>     0     2-    1     4     6     6     6           2-    8 
        -500  -140  -170   -50   100   100   100   ---- -140   300 

  22>     7     0     4     2     6     4     1     8           4 
          50  -800  -110  -120  -100  -110  -140   120   ---- -110 

  23>     6     2-    2-    6     4      -     -    8           6 
         100  -600  -600   100  -170  -620  -620   200   ----  100 

  24>     1     4     2     4     4     0     7     7           7 
         200   430   400   430   430   150   460   460   ----  460 

  25>      -    2     5      -    5     3     7     5     8       
        -200  -160   110  -200   110   100   140   110   300   ----

  26>     5     8     1     5     1     1     5     5     5       
         650  2900   170   650   170   170   650   650   650   ----

  27>      -    8     3-    2     7      -    3-    6     5       
        -100   460   120    50   420  -100   120   150   140   ----

  28>           6     6     0     2     3-    3-    8     6     1 
         ----  100   100 -1430  -100   -50   -50   650   100  -680 

  29>           6-    3-    8     0     5     1     6-    3-    2 
         ---- -130  -150  -100  -800  -140  -300  -130  -150  -170 

  30>           2     7      -     -    4     8     5-    5-    3 
         ---- -400   100  -430  -430  -110   150    50    50  -130 
EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2009    |CLUB NO.>260588    | 01/06/2009 19:11
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=8                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anita Richter          Dee Scott                C   .     5     4   |   1     1     1    128.50  59.49  0.90(SA)

 2 Masha Sanda            Millie Iarossi           C   .     .     .   |   .     .     .     82.50  38.19          

 3 Erich Schultz          Homer Scoville           B   .     .     .   |   .     .     .     98.50  45.60          

 4 Martha Bradshaw        Mary Ann Denney          C   .     .     .   |   .     .     .    108.00  50.00          

 5 Robert Schenk          Suzanna Schenk           C   .     .     .   |   3     3     3    113.00  52.31  0.45(SA)

 6 June Hearrell          Diana Rosen              C   .     .     .   |   .     .     .    100.50  46.53          

 7 Phyllis Aaron          Marjorie Kelly           C   .     .     .   |   .     .     .    107.00  49.54          

 8 Jan Gerus              Mary Lou Copperstone     C   .     .     .   |   4     4     .    111.50  51.62  0.32(SA)

 9 Louise Hemphill        Angie Maranger           C   .     .     6   |   2     2     2    122.50  56.71  0.63(SA)


                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-    7-    0     4     4     4     1-    6     7-
         100   170  -100   140   140   140   100   150   170 

   2>     8     0     3     3     3     6     1     6     6 
         690   130   630   630   630   660   600   660   660 

   3>     1-    0     5-    5-    7     1-    4     8     3 
         100  -110   130   130   170   100   120   300   110 

   4>     3-    3-    8     7     0     3-    3-    6     1 
         170   170   650   620  -100   170   170   200   140 

   5>     5-    5-    7-    1     2-    4     7-    2-    0 
         150   150   600   100   110   130   600   110    90 

   6>     4-    7-    6     7-    2-    0     4-    1     2-
         170   420   400   420   140  -100   170   -50   140 

   7>     3-    0     3-    1     7     7     7     3-    3-
         620  -100   620   600   650   650   650   620   620 

   8>     5      -     -    5     5     5     5     5     5 
        PASS  -150  -150  PASS  PASS  PASS  PASS  PASS  PASS 

   9>     6     2-    0     6     2-    2-    2-    8     6 
         400   -50  -100   400   -50   -50   -50   430   400 

  10>     2-    1     4-    4-    7-    0     6     7-    2-
         -90  -120   100   100   200  -200   110   200   -90 

  11>     2-    2-    7     2-    7     7     2-    2-    2-
        -450  -450    50  -450    50    50  -450  -450  -450 

  12>     8     2     6-    6-    0     2     4     2     5 
        1430   620   680   680  -100   620   650   620   660 

  13>     8     7     2-    2-    5-    2-    2-    0     5-
         100  -200  -650  -650  -620  -650  -650  -680  -620 

  14>     4     1-    3     6-    6-    1-    0     6-    6-
         100   -50    50   140   140   -50  -150   140   140 

  15>     7     3     5     3     0     3     6     1     8 
         100  -450  -200  -450  -800  -450  -100  -500   110 

  16>     5-    0     3     1-    1-    4     7-    5-    7-
         100  -200  -140  -170  -170   -50   200   100   200 

  17>     3     5     7     1     8     5     1     5     1 
        -400  -130  -120  -430   100  -130  -430  -130  -430 

  18>     8     0     2-    6     1     6     4     2-    6 
         660  -300  -100   620  -200   620   600  -100   620 

  19>     7-    1     5     5     3     5     2     7-    0 
         200  -200   -50   -50  -100   -50  -140   200  -600 

  20>     2     0     2     2     7-    5     5     5     7-
        PASS  -150  PASS  PASS   200   100   100   100   200 

  21>     8      -     -    4     2-    6     2-    6     6 
         110  -400  -400  -110  -180    50  -180    50    50 

  22>     2     6     0     2     4-    4-    8     2     7 
         -50   150  -100   -50   120   120   430   -50   180 

  23>     1     5     5     5     1     5     8     5     1 
        -170  -140  -140  -140  -170  -140   300  -140  -170 

  24>     7-    5     3     7-    2     4     1     0     6 
         140  -100  -150   140  -200  -110  -300  -470   100 

  25>     4     1     4     2     7     0     8     4     6 
         -50  -110   -50  -100   130  -300   400   -50   100 

  26>     4     8     4     4     7     4     0     1     4 
       -1390  -640 -1390 -1390  -720 -1390 -2220 -1470 -1390 

  27>     5     7     0     2-    8     2-    2-    2-    6 
        -400  -200  -500  -450   100  -450  -450  -450  -230 



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2009    |CLUB NO.>260588    | 01/06/2009 19:11
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=7                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Ingham         Rebecca Delahanty        C   .     .     .   |   4     3     2    111.50  51.62  0.39(SC)

 2 Tom Haag               Steve Hornstein          C   .     .     .   |   .     .     3    105.50  48.84  0.28(SC)

 3 Don Nies               Brenda Hoffman           A   .     .     .   |   3     .     .    120.50  55.79  0.45(SA)

 4 Joan Hagopian          Natalie Depman           C   .     .     .   |   .     .     .     80.50  37.27          

 5 Bill Vines             Jean Vines               C   .     .     .   |   .     .     .    105.00  48.61          

 6 Jane Montague          Nancy Davidson           C   .     .     .   |   .     .     .     91.00  42.13          

 7 Jack Mathews           Kit Mills                B   4     3     .   |   1     1     .    135.50  62.73  1.08(OB)

 8 Joe Kaskie             Shirli Kaskie            C   .     .     5   |   2     2     1    124.00  57.41  0.63(SA)

 9 Irene Willgos          Janice Austerman         C   .     .     .   |   .     .     .     98.50  45.60          


                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6-    4      -    6-    8     2     4      -    4 
        -100  -140  -170  -100   100  -150  -140  -170  -140 

   2>     0     2     8     7     5     2     5     2     5 
        -690  -660  -130  -600  -630  -660  -630  -660  -630 

   3>     6-    6-    8     4     2-    0     2-    5     1 
        -100  -100   110  -120  -130  -300  -130  -110  -170 

   4>     4-    4-    4-    0     2     1     7     8     4-
        -170  -170  -170  -650  -200  -620  -140   100  -170 

   5>     4     2-     -     -    5-    7     8     5-    2-
        -130  -150  -600  -600  -110  -100   -90  -110  -150 

   6>     8      -    3-    2     7      -    5-    5-    3-
         100  -420  -170  -400    50  -420  -140  -140  -170 

   7>     8     1     4-    4-    7     4-    1     4-    1 
         100  -650  -620  -620  -600  -620  -650  -620  -650 

   8>     7-    3     7-    3     3     3     3     3     3 
         150  PASS   150  PASS  PASS  PASS  PASS  PASS  PASS 

   9>     5-    5-    8     0     2     2     5-    2     5-
          50    50   100  -430  -400  -400    50  -400    50 

  10>     2     3-     -    3-    5-     -    5-    8     7 
        -110  -100  -200  -100    90  -200    90   200   120 

  11>     5-    1     5-    5-    5-    1     5-    1     5-
         450   -50   450   450   450   -50   450   -50   450 

  12>     4     1-    6     1-    3     8     0     6     6 
        -650  -680  -620  -680  -660   100 -1430  -620  -620 

  13>     5-    8     5-    2-    2-    0     5-    1     5-
         650   680   650   620   620  -100   650   200   650 

