EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 25, 2011 |CLUB NO.>235507 | 11/25/2011 16:43
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/700/300 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Valerie Wilson Edie Brenner C . . . | . . 1 73.00 43.45 0.16(SC)
2 James Jamison Elsie Madden B . . . | . 2 . 84.00 50.00 0.34(SB)
3 Ibrahim Ghorayeb Joan Kiefer A 6 . . | 2 . . 97.50 58.04 0.50(SA)
4 Carol MacRitchie Bruce Baxter B . . . | . . . 78.50 46.73
5 Ruth Farrar Charles Morris A 4 . . | 1 . . 100.00 59.52 0.72(SA)
6 Marlene Lowe Fay Clymer B . . . | 3 1 . 92.00 54.76 0.48(SB)
7 Gloria Klaustermeier Jean Hackett A . . . | 4 . . 91.50 54.46 0.25(SA)
8 Marguerite Matson Donna Wasser B . . . | . . . 68.00 40.48
9 Ingrid Mozer Marg McCue C . . . | . . . 71.50 42.56
Totals 756.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 25, 2011 |CLUB NO.>235507 | 11/25/2011 16:43
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/700/300 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charmaine Powers James Powers A . . . | 3 . . 90.50 53.87 0.36(SA)
2 Thomas Santarelli Richard Smolucha B 1/2 1/2 . | 1 1 . 107.50 63.99 1.26(OA)
3 Joann Williams Marjorie Martin B . . . | . . . 74.00 44.05
4 Norma Jean Joyner Crawley Joyner III C . . 2 | 4 3 2 89.00 52.98 0.48(OC)
5 Judith Faust Trixie Dorsett C . . . | . . . 82.50 49.11
6 Anne Granata Jeanne Tyrrell C . . . | . . . 57.00 33.93
7 Ann Morin Ann Hanna C . . 5 | . . . 86.00 51.19 0.20(OC)
8 L.E. Shireling Marquerite Kaiser C . . . | . . . 78.50 46.73
9 Linda Hill-Chinn Philip Chinn C . . 1 | 2 2 1 91.00 54.17 0.64(OC)
Totals 756.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 1-Wilson-Brenner vs 1-Powers-Powers
50 6.00 1.00 3-Ghorayeb-Kiefer vs 5-Faust-Dorsett
420 2.00 5.00 4-MacRitchie-Baxter vs 7-Morin-Hanna
150 7.00 0.00 5-Farrar-Morris vs 9-Hill-Chinn-Chinn
200 4.00 3.00 6-Lowe-Clymer vs 2-Santarelli-Smolucha
170 5.00 2.00 7-Klaustermeier-Hackett vs 4-Joyner-Joyner III
420 2.00 5.00 8-Matson-Wasser vs 6-Granata-Tyrrell
450 0.00 7.00 9-Mozer-McCue vs 8-Shireling-Kaiser
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Wilson-Brenner vs 1-Powers-Powers
140 4.00 3.00 3-Ghorayeb-Kiefer vs 5-Faust-Dorsett
140 4.00 3.00 4-MacRitchie-Baxter vs 7-Morin-Hanna
730 7.00 0.00 5-Farrar-Morris vs 9-Hill-Chinn-Chinn
500 6.00 1.00 6-Lowe-Clymer vs 2-Santarelli-Smolucha
200 0.00 7.00 7-Klaustermeier-Hackett vs 4-Joyner-Joyner III
140 4.00 3.00 8-Matson-Wasser vs 6-Granata-Tyrrell
50 2.00 5.00 9-Mozer-McCue vs 8-Shireling-Kaiser
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 2.50 1-Wilson-Brenner vs 1-Powers-Powers
620 3.00 4.00 3-Ghorayeb-Kiefer vs 5-Faust-Dorsett
650 1.00 6.00 4-MacRitchie-Baxter vs 7-Morin-Hanna
170 6.50 0.50 5-Farrar-Morris vs 9-Hill-Chinn-Chinn
650 1.00 6.00 6-Lowe-Clymer vs 2-Santarelli-Smolucha
170 6.50 0.50 7-Klaustermeier-Hackett vs 4-Joyner-Joyner III
650 1.00 6.00 8-Matson-Wasser vs 6-Granata-Tyrrell
200 4.50 2.50 9-Mozer-McCue vs 8-Shireling-Kaiser
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 7.00 1-Wilson-Brenner vs 9-Hill-Chinn-Chinn
620 3.50 3.50 2-Jamison-Madden vs 2-Santarelli-Smolucha
620 3.50 3.50 4-MacRitchie-Baxter vs 6-Granata-Tyrrell
180 6.00 1.00 5-Farrar-Morris vs 8-Shireling-Kaiser
630 1.00 6.00 6-Lowe-Clymer vs 1-Powers-Powers
620 3.50 3.50 7-Klaustermeier-Hackett vs 3-Williams-Martin
170 7.00 0.00 8-Matson-Wasser vs 5-Faust-Dorsett
620 3.50 3.50 9-Mozer-McCue vs 7-Morin-Hanna
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 2.50 1-Wilson-Brenner vs 9-Hill-Chinn-Chinn
480 0.50 6.50 2-Jamison-Madden vs 2-Santarelli-Smolucha
450 4.50 2.50 4-MacRitchie-Baxter vs 6-Granata-Tyrrell
450 4.50 2.50 5-Farrar-Morris vs 8-Shireling-Kaiser
450 4.50 2.50 6-Lowe-Clymer vs 1-Powers-Powers
450 4.50 2.50 7-Klaustermeier-Hackett vs 3-Williams-Martin
480 0.50 6.50 8-Matson-Wasser vs 5-Faust-Dorsett
450 4.50 2.50 9-Mozer-McCue vs 7-Morin-Hanna
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 4.00 1-Wilson-Brenner vs 9-Hill-Chinn-Chinn
650 3.00 4.00 2-Jamison-Madden vs 2-Santarelli-Smolucha
100 7.00 0.00 4-MacRitchie-Baxter vs 6-Granata-Tyrrell
650 3.00 4.00 5-Farrar-Morris vs 8-Shireling-Kaiser
650 3.00 4.00 6-Lowe-Clymer vs 1-Powers-Powers
650 3.00 4.00 7-Klaustermeier-Hackett vs 3-Williams-Martin
650 3.00 4.00 8-Matson-Wasser vs 5-Faust-Dorsett
650 3.00 4.00 9-Mozer-McCue vs 7-Morin-Hanna
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.00 2.00 1-Wilson-Brenner vs 8-Shireling-Kaiser
1470 0.50 6.50 2-Jamison-Madden vs 1-Powers-Powers
680 6.50 0.50 3-Ghorayeb-Kiefer vs 3-Williams-Martin
1470 0.50 6.50 5-Farrar-Morris vs 7-Morin-Hanna
720 4.00 3.00 6-Lowe-Clymer vs 9-Hill-Chinn-Chinn
1430 2.00 5.00 7-Klaustermeier-Hackett vs 2-Santarelli-Smolucha
680 6.50 0.50 8-Matson-Wasser vs 4-Joyner-Joyner III
1370 3.00 4.00 9-Mozer-McCue vs 6-Granata-Tyrrell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 1-Wilson-Brenner vs 8-Shireling-Kaiser
50 4.50 2.50 2-Jamison-Madden vs 1-Powers-Powers
50 4.50 2.50 3-Ghorayeb-Kiefer vs 3-Williams-Martin
420 0.50 6.50 5-Farrar-Morris vs 7-Morin-Hanna
50 4.50 2.50 6-Lowe-Clymer vs 9-Hill-Chinn-Chinn
420 0.50 6.50 7-Klaustermeier-Hackett vs 2-Santarelli-Smolucha
100 2.00 5.00 8-Matson-Wasser vs 4-Joyner-Joyner III
50 4.50 2.50 9-Mozer-McCue vs 6-Granata-Tyrrell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Wilson-Brenner vs 8-Shireling-Kaiser
50 0.50 6.50 2-Jamison-Madden vs 1-Powers-Powers
300 6.00 1.00 3-Ghorayeb-Kiefer vs 3-Williams-Martin
200 5.00 2.00 5-Farrar-Morris vs 7-Morin-Hanna
110 4.00 3.00 6-Lowe-Clymer vs 9-Hill-Chinn-Chinn
100 3.00 4.00 7-Klaustermeier-Hackett vs 2-Santarelli-Smolucha
90 2.00 5.00 8-Matson-Wasser vs 4-Joyner-Joyner III
430 7.00 0.00 9-Mozer-McCue vs 6-Granata-Tyrrell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Wilson-Brenner vs 7-Morin-Hanna
130 5.00 2.00 2-Jamison-Madden vs 9-Hill-Chinn-Chinn
140 1.00 6.00 3-Ghorayeb-Kiefer vs 2-Santarelli-Smolucha
170 7.00 0.00 4-MacRitchie-Baxter vs 4-Joyner-Joyner III
140 1.00 6.00 6-Lowe-Clymer vs 8-Shireling-Kaiser
100 3.00 4.00 7-Klaustermeier-Hackett vs 1-Powers-Powers
140 1.00 6.00 8-Matson-Wasser vs 3-Williams-Martin
140 6.00 1.00 9-Mozer-McCue vs 5-Faust-Dorsett
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Wilson-Brenner vs 7-Morin-Hanna
130 4.00 3.00 2-Jamison-Madden vs 9-Hill-Chinn-Chinn
800 7.00 0.00 3-Ghorayeb-Kiefer vs 2-Santarelli-Smolucha
50 1.00 6.00 4-MacRitchie-Baxter vs 4-Joyner-Joyner III
110 3.00 4.00 6-Lowe-Clymer vs 8-Shireling-Kaiser
140 5.00 2.00 7-Klaustermeier-Hackett vs 1-Powers-Powers
420 6.00 1.00 8-Matson-Wasser vs 3-Williams-Martin
50 1.00 6.00 9-Mozer-McCue vs 5-Faust-Dorsett
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 6.50 1-Wilson-Brenner vs 7-Morin-Hanna
100 2.50 4.50 2-Jamison-Madden vs 9-Hill-Chinn-Chinn
50 5.00 2.00 3-Ghorayeb-Kiefer vs 2-Santarelli-Smolucha
100 2.50 4.50 4-MacRitchie-Baxter vs 4-Joyner-Joyner III
50 5.00 2.00 6-Lowe-Clymer vs 8-Shireling-Kaiser
150 7.00 0.00 7-Klaustermeier-Hackett vs 1-Powers-Powers
420 0.50 6.50 8-Matson-Wasser vs 3-Williams-Martin
50 5.00 2.00 9-Mozer-McCue vs 5-Faust-Dorsett
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Wilson-Brenner vs 6-Granata-Tyrrell
100 6.00 1.00 2-Jamison-Madden vs 8-Shireling-Kaiser
110 3.00 4.00 3-Ghorayeb-Kiefer vs 1-Powers-Powers
140 1.00 6.00 4-MacRitchie-Baxter vs 3-Williams-Martin
100 6.00 1.00 5-Farrar-Morris vs 5-Faust-Dorsett
100 4.00 3.00 7-Klaustermeier-Hackett vs 9-Hill-Chinn-Chinn
140 1.00 6.00 8-Matson-Wasser vs 2-Santarelli-Smolucha
100 6.00 1.00 9-Mozer-McCue vs 4-Joyner-Joyner III
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 1-Wilson-Brenner vs 6-Granata-Tyrrell
140 5.00 2.00 2-Jamison-Madden vs 8-Shireling-Kaiser
150 6.00 1.00 3-Ghorayeb-Kiefer vs 1-Powers-Powers
50 1.00 6.00 4-MacRitchie-Baxter vs 3-Williams-Martin
120 3.50 3.50 5-Farrar-Morris vs 5-Faust-Dorsett
50 1.00 6.00 7-Klaustermeier-Hackett vs 9-Hill-Chinn-Chinn
120 3.50 3.50 8-Matson-Wasser vs 2-Santarelli-Smolucha
50 1.00 6.00 9-Mozer-McCue vs 4-Joyner-Joyner III
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 2.00 1-Wilson-Brenner vs 6-Granata-Tyrrell
450 4.00 3.00 2-Jamison-Madden vs 8-Shireling-Kaiser
520 2.00 5.00 3-Ghorayeb-Kiefer vs 1-Powers-Powers
50 7.00 0.00 4-MacRitchie-Baxter vs 3-Williams-Martin
520 2.00 5.00 5-Farrar-Morris vs 5-Faust-Dorsett
400 6.00 1.00 7-Klaustermeier-Hackett vs 9-Hill-Chinn-Chinn
990 0.00 7.00 8-Matson-Wasser vs 2-Santarelli-Smolucha
520 2.00 5.00 9-Mozer-McCue vs 4-Joyner-Joyner III
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Wilson-Brenner vs 5-Faust-Dorsett
990 6.00 1.00 2-Jamison-Madden vs 7-Morin-Hanna
50 0.50 6.50 3-Ghorayeb-Kiefer vs 9-Hill-Chinn-Chinn
480 2.50 4.50 4-MacRitchie-Baxter vs 2-Santarelli-Smolucha
480 2.50 4.50 5-Farrar-Morris vs 4-Joyner-Joyner III
1020 7.00 0.00 6-Lowe-Clymer vs 6-Granata-Tyrrell
920 4.00 3.00 8-Matson-Wasser vs 1-Powers-Powers
980 5.00 2.00 9-Mozer-McCue vs 3-Williams-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Wilson-Brenner vs 5-Faust-Dorsett
90 4.50 2.50 2-Jamison-Madden vs 7-Morin-Hanna
90 4.50 2.50 3-Ghorayeb-Kiefer vs 9-Hill-Chinn-Chinn
100 0.50 6.50 4-MacRitchie-Baxter vs 2-Santarelli-Smolucha
120 6.00 1.00 5-Farrar-Morris vs 4-Joyner-Joyner III
150 7.00 0.00 6-Lowe-Clymer vs 6-Granata-Tyrrell
100 0.50 6.50 8-Matson-Wasser vs 1-Powers-Powers
50 2.50 4.50 9-Mozer-McCue vs 3-Williams-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Wilson-Brenner vs 5-Faust-Dorsett
120 4.50 2.50 2-Jamison-Madden vs 7-Morin-Hanna
200 0.50 6.50 3-Ghorayeb-Kiefer vs 9-Hill-Chinn-Chinn
100 3.00 4.00 4-MacRitchie-Baxter vs 2-Santarelli-Smolucha
100 2.00 5.00 5-Farrar-Morris vs 4-Joyner-Joyner III
120 4.50 2.50 6-Lowe-Clymer vs 6-Granata-Tyrrell
200 0.50 6.50 8-Matson-Wasser vs 1-Powers-Powers
150 7.00 0.00 9-Mozer-McCue vs 3-Williams-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-Wilson-Brenner vs 4-Joyner-Joyner III
450 5.00 2.00 2-Jamison-Madden vs 6-Granata-Tyrrell
450 5.00 2.00 3-Ghorayeb-Kiefer vs 8-Shireling-Kaiser
420 2.00 5.00 4-MacRitchie-Baxter vs 1-Powers-Powers
450 5.00 2.00 5-Farrar-Morris vs 3-Williams-Martin
450 5.00 2.00 6-Lowe-Clymer vs 5-Faust-Dorsett
450 5.00 2.00 7-Klaustermeier-Hackett vs 7-Morin-Hanna
200 0.50 6.50 9-Mozer-McCue vs 2-Santarelli-Smolucha
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 3.00 1-Wilson-Brenner vs 4-Joyner-Joyner III
650 0.50 6.50 2-Jamison-Madden vs 6-Granata-Tyrrell
200 3.00 4.00 3-Ghorayeb-Kiefer vs 8-Shireling-Kaiser
100 5.50 1.50 4-MacRitchie-Baxter vs 1-Powers-Powers
100 5.50 1.50 5-Farrar-Morris vs 3-Williams-Martin
650 0.50 6.50 6-Lowe-Clymer vs 5-Faust-Dorsett
200 7.00 0.00 7-Klaustermeier-Hackett vs 7-Morin-Hanna
620 2.00 5.00 9-Mozer-McCue vs 2-Santarelli-Smolucha
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 3.50 1-Wilson-Brenner vs 4-Joyner-Joyner III
660 6.50 0.50 2-Jamison-Madden vs 6-Granata-Tyrrell
660 6.50 0.50 3-Ghorayeb-Kiefer vs 8-Shireling-Kaiser
630 3.50 3.50 4-MacRitchie-Baxter vs 1-Powers-Powers
630 3.50 3.50 5-Farrar-Morris vs 3-Williams-Martin
630 3.50 3.50 6-Lowe-Clymer vs 5-Faust-Dorsett
200 0.00 7.00 7-Klaustermeier-Hackett vs 7-Morin-Hanna
600 1.00 6.00 9-Mozer-McCue vs 2-Santarelli-Smolucha
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 6.00 1-Wilson-Brenner vs 3-Williams-Martin
200 6.50 0.50 2-Jamison-Madden vs 5-Faust-Dorsett
200 6.50 0.50 3-Ghorayeb-Kiefer vs 7-Morin-Hanna
1540 0.00 7.00 4-MacRitchie-Baxter vs 9-Hill-Chinn-Chinn
620 2.00 5.00 5-Farrar-Morris vs 2-Santarelli-Smolucha
100 4.50 2.50 6-Lowe-Clymer vs 4-Joyner-Joyner III
100 4.50 2.50 7-Klaustermeier-Hackett vs 6-Granata-Tyrrell
120 3.00 4.00 8-Matson-Wasser vs 8-Shireling-Kaiser
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 0.50 1-Wilson-Brenner vs 3-Williams-Martin
620 2.50 4.50 2-Jamison-Madden vs 5-Faust-Dorsett
620 2.50 4.50 3-Ghorayeb-Kiefer vs 7-Morin-Hanna
620 2.50 4.50 4-MacRitchie-Baxter vs 9-Hill-Chinn-Chinn
620 2.50 4.50 5-Farrar-Morris vs 2-Santarelli-Smolucha
620 2.50 4.50 6-Lowe-Clymer vs 4-Joyner-Joyner III
170 6.50 0.50 7-Klaustermeier-Hackett vs 6-Granata-Tyrrell
620 2.50 4.50 8-Matson-Wasser vs 8-Shireling-Kaiser
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 4.50 1-Wilson-Brenner vs 3-Williams-Martin
120 2.50 4.50 2-Jamison-Madden vs 5-Faust-Dorsett
50 0.00 7.00 3-Ghorayeb-Kiefer vs 7-Morin-Hanna
150 5.50 1.50 4-MacRitchie-Baxter vs 9-Hill-Chinn-Chinn
150 5.50 1.50 5-Farrar-Morris vs 2-Santarelli-Smolucha
150 5.50 1.50 6-Lowe-Clymer vs 4-Joyner-Joyner III
150 5.50 1.50 7-Klaustermeier-Hackett vs 6-Granata-Tyrrell
90 1.00 6.00 8-Matson-Wasser vs 8-Shireling-Kaiser
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 2-Jamison-Madden vs 4-Joyner-Joyner III
100 0.50 6.50 3-Ghorayeb-Kiefer vs 6-Granata-Tyrrell
50 3.50 3.50 4-MacRitchie-Baxter vs 8-Shireling-Kaiser
300 7.00 0.00 5-Farrar-Morris vs 1-Powers-Powers
50 3.50 3.50 6-Lowe-Clymer vs 3-Williams-Martin
50 3.50 3.50 7-Klaustermeier-Hackett vs 5-Faust-Dorsett
110 6.00 1.00 8-Matson-Wasser vs 7-Morin-Hanna
100 0.50 6.50 9-Mozer-McCue vs 9-Hill-Chinn-Chinn
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 2-Jamison-Madden vs 4-Joyner-Joyner III
870 7.00 0.00 3-Ghorayeb-Kiefer vs 6-Granata-Tyrrell
110 4.00 3.00 4-MacRitchie-Baxter vs 8-Shireling-Kaiser
110 4.00 3.00 5-Farrar-Morris vs 1-Powers-Powers
100 1.50 5.50 6-Lowe-Clymer vs 3-Williams-Martin
110 4.00 3.00 7-Klaustermeier-Hackett vs 5-Faust-Dorsett
140 6.00 1.00 8-Matson-Wasser vs 7-Morin-Hanna
130 0.00 7.00 9-Mozer-McCue vs 9-Hill-Chinn-Chinn
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 2-Jamison-Madden vs 4-Joyner-Joyner III
770 7.00 0.00 3-Ghorayeb-Kiefer vs 6-Granata-Tyrrell
110 4.50 2.50 4-MacRitchie-Baxter vs 8-Shireling-Kaiser
100 3.00 4.00 5-Farrar-Morris vs 1-Powers-Powers
140 6.00 1.00 6-Lowe-Clymer vs 3-Williams-Martin
50 1.50 5.50 7-Klaustermeier-Hackett vs 5-Faust-Dorsett
110 4.50 2.50 8-Matson-Wasser vs 7-Morin-Hanna
150 0.00 7.00 9-Mozer-McCue vs 9-Hill-Chinn-Chinn
----------------------------------------------------------------------
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 25, 2011 |CLUB NO.>235507 | 11/25/2011 16:43
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/700/300 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Driscoll Cherry Bertolett A . . . | . . . 76.00 45.24
2 Damaris Robinson Lois Callander A . . . | . . . 85.00 50.60
3 Sheri Erickson Sarah DeMaio C . . 3/4 | 3/4 3/4 1/2 86.50 51.49 0.34(SC)
4 Renee Benn Clair Schoenwetter B . 6 . | 2 2 . 95.00 56.55 0.50(SA)
5 Claire Scifres Margaret Cole C . . 3/4 | 3/4 3/4 1/2 86.50 51.49 0.34(SC)
6 Judy Henry Anne Snee C . . . | . . . 77.00 45.83
7 Kathleen Raney Sandy Anzilotti B . 5 . | 1 1 . 96.00 57.14 0.72(SA)
8 Dolores Schwarz Maggie Connor C . . . | . . . 81.50 48.51
9 Rosamond Weir Judy Schwartz C . . . | . . . 72.50 43.15
Totals 756.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 25, 2011 |CLUB NO.>235507 | 11/25/2011 16:43
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/700/300 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Regina Doernbach 'Bootsie' Peterson B . . . | . . . 79.50 47.32
2 Margaret Donovan Dahlia Penachio B 3 3 . | 2 2 . 103.50 61.61 0.81(OA)
3 Doris Herbring Sherry Bortnick C . . . | . . . 60.50 36.01
4 Dora Carlson Marilyn Mora A . . . | 4 . . 89.00 52.98 0.25(SA)
5 Patty Radford David Hackett B . . . | . . . 71.00 42.26
6 Jo Parker Carol Gross C . . . | . . . 62.50 37.20
7 Aimee Snyder Elisabeth Wendel B 5 4 . | 3 3 . 99.00 58.93 0.51(OB)
8 Carol Palmer Katy Gleason B 1/2 1/2 . | 1 1 . 107.50 63.99 1.26(OA)
9 Julia Merrill L. Yvonne Bauman C . . . | . . 1 83.50 49.70 0.24(SC)
Totals 756.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Driscoll-Bertolett vs 1-Doernbach-Peterson
150 3.50 3.50 3-Erickson-DeMaio vs 5-Radford-Hackett
170 1.00 6.00 4-Benn-Schoenwetter vs 7-Snyder-Wendel
50 6.00 1.00 5-Scifres-Cole vs 9-Merrill-Bauman
170 1.00 6.00 6-Henry-Snee vs 2-Donovan-Penachio
100 5.00 2.00 7-Raney-Anzilotti vs 4-Carlson-Mora
150 3.50 3.50 8-Schwarz-Connor vs 6-Parker-Gross
170 1.00 6.00 9-Weir-Schwartz vs 8-Palmer-Gleason
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Driscoll-Bertolett vs 1-Doernbach-Peterson
100 1.50 5.50 3-Erickson-DeMaio vs 5-Radford-Hackett
100 5.00 2.00 4-Benn-Schoenwetter vs 7-Snyder-Wendel
140 7.00 0.00 5-Scifres-Cole vs 9-Merrill-Bauman
110 6.00 1.00 6-Henry-Snee vs 2-Donovan-Penachio
50 3.50 3.50 7-Raney-Anzilotti vs 4-Carlson-Mora
100 1.50 5.50 8-Schwarz-Connor vs 6-Parker-Gross
50 3.50 3.50 9-Weir-Schwartz vs 8-Palmer-Gleason
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-Driscoll-Bertolett vs 1-Doernbach-Peterson
100 2.00 5.00 3-Erickson-DeMaio vs 5-Radford-Hackett
110 0.00 7.00 4-Benn-Schoenwetter vs 7-Snyder-Wendel
140 6.50 0.50 5-Scifres-Cole vs 9-Merrill-Bauman
100 2.00 5.00 6-Henry-Snee vs 2-Donovan-Penachio
50 4.50 2.50 7-Raney-Anzilotti vs 4-Carlson-Mora
140 6.50 0.50 8-Schwarz-Connor vs 6-Parker-Gross
