EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 26, 2011 |CLUB NO.>260588 | 05/26/2011 17:39
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=15/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Louis Buck Suzanne Trunck B . . . | . . . 154.50 49.52
2 Jerry Bialski Robert Brock C 5 3 3 | 2 2 2 181.00 58.01 1.28(OB)
3 Sheila Becker Aimee Snyder B . . . | 5 5 . 167.50 53.69 0.32(SA)
4 Kathleen Raney Dahlia Penachio C 6 4 4 | 3 3 3 178.50 57.21 0.96(OB)
5 Jean Miller Dorothy Miles C . . . | . . . 123.00 39.42
6 Judd Posner Chris Shanklin A . . . | 6 . . 166.00 53.21 0.26(SA)
7 Alexandra Teller Richard Teller C 2 2 2 | 1 1 1 200.50 64.26 2.36(OA)
8 Roslyn Rubenstein Maxine Brownstone A . . . | 7 . . 163.50 52.40 0.23(SA)
9 Richard Harris J Leo Milotte C . . . | . . . 159.00 50.96
10 Anne McCarthy Jean Scholtens C . . . | . . . 138.00 44.23
11 Lois Moran Mary Burke B . 5 . | 4 4 . 175.00 56.09 0.72(OB)
12 Odessa O'Brien Yumi Hubbard B . . . | . . . 120.50 38.62
13 Merrily Nash Laura Phelps C . . . | . . . 112.00 35.90
14 Anita Toll Leigh Moxley C . . . | . . . 160.50 51.44
15 Judith Mulholland Eleanor Egerton C . . . | . 6 4 161.50 51.76 0.27(SC)
16 Bev Dale Robert Noe B . . . | . . . 146.00 46.79
17 Loretta Panko William Panko C . . . | . . . 145.00 46.47
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 12 9 9 3 - 9 - 4- 6 9 2 4- 9
90 ---- ---- ---- ---- 50 50 -120 -150 50 -150 -110 -90 50 -130 -110 50
2> 7- 9- 12 11 6 0 2 5 9- 2 7- 4 2
620 ---- ---- ---- ---- 680 1100 800 300 -550 -100 170 680 -100 620 140 -100
3> 11 6- 6- 6- 6- 12 6- 2 6- 6- 0 6- 1
490 480 ---- ---- ---- ---- 480 480 480 980 480 460 480 480 -200 480 450
4> 1 9- 7- 5 5 5 2- 2- 7- 11- 0 9- 11-
-200 140 ---- ---- ---- ---- 100 -100 -100 -100 -130 -130 100 200 -500 140 200
5> 9- 5 5 5 9- 1 9- 9- 1 9- 1 9- 3
620 600 600 ---- ---- ---- ---- 600 620 -100 620 620 -100 620 -100 620 140
6> 7 4- 7 9- 2 0 9- 7 2 11- 11- 4- 2
-620 -630 -620 ---- ---- ---- ---- -170 -650 -680 -170 -620 -650 100 100 -630 -650
7> 9 11 4- 4- 12 4- 10 0 4- 4- 4- 4- 4-
-130 -100 -140 -140 ---- ---- ---- ---- 100 -140 -110 -730 -140 -140 -140 -140 -140
8> 3 7- 7- - 7- 3 12 7- 3 - 7- 11 7-
-50 50 50 -110 ---- ---- ---- ---- 50 -50 110 50 -50 -110 50 100 50
9> 3- 9 6 12 - 6 3- 2 11 6 10 - 8
-90 110 -80 400 -110 ---- ---- ---- ---- -80 -90 -100 300 -80 120 -110 -50
10> 2 8- 6- 11- 4 2 10 2 6- 5 8- 0 11-
-170 -110 -120 100 -150 ---- ---- ---- ---- -170 -100 -170 -120 -140 -110 -200 100
11> - 5- 10 5- 3 10 10 10 - 5- 10 2 5-
-50 420 450 420 200 450 ---- ---- ---- ---- 450 450 -50 420 450 170 420
12> 9- 1 6- 3 5 3 9- 0 3 9- 12 9- 6-
110 -110 50 -100 -90 -100 ---- ---- ---- ---- 110 -200 -100 110 150 110 50
13> 2 3 7 7 7 1 12 7 7 0 11 7 7
-120 -100 PASS PASS PASS -300 200 ---- ---- ---- ---- PASS PASS -600 100 PASS PASS
14> 5 5 5 10 10 10 10 1 5 10 1 1 5
50 50 50 100 100 100 100 ---- ---- ---- ---- -90 50 100 -90 -90 50
15> 9 4 4 4 4 4 4 11 4 4 11 11 4
1440 1430 1430 1430 1430 1430 1430 1460 ---- ---- ---- ---- 1430 1430 1460 1460 1430
16> 10 12 0 8- 3 2 11 5 8- 1 5 5 7
420 690 -620 170 100 -50 450 140 ---- ---- ---- ---- 170 -100 140 140 150
17> 1- 11 8 0 4- 8 1- 8 4- 4- 10 12 4-
-100 140 110 -200 -50 110 -100 110 -50 ---- ---- ---- ---- -50 120 150 -50
18> 9 1 5 11- 5 0 10 5 5 5 11- 5 5
-130 -200 -140 50 -140 -420 -110 -140 -140 ---- ---- ---- ---- -140 50 -140 -140
19> 4- 12 11 7- 4- 10 4- 9 1 1 7- 1 4-
-660 830 -50 -620 -660 -170 -660 -300 -690 -690 ---- ---- ---- ---- -620 -690 -660
20> 2 4 10 4 - 4 7- 11 12 7- 7- - 7-
-600 -150 100 -150 -750 -150 -100 140 170 -100 ---- ---- ---- ---- -100 -750 -100
21> 5 5 1- 12 10 5 10 8 0 10 1- 5 5
100 100 50 680 650 100 650 300 -100 650 50 ---- ---- ---- ---- 100 100
22> 8 9- 3- 5 1- 6- 12 1- 6- 3- 11 0 9-
-100 -90 -130 -120 -150 -110 200 -150 -110 -130 100 ---- ---- ---- ---- -750 -90
23> 8- 8- 8- 8- - 8- 2 8- 4 8- 8- 3 -
680 680 680 680 200 680 230 680 650 680 680 600 ---- ---- ---- ---- 200
24> 2 5- 10 10 10 4 5- 8 2 12 7 2 0
-50 100 150 150 150 50 100 130 -50 400 120 -50 ---- ---- ---- ---- -150
25> 11- 9 4- 4- 10 4- 4- 4- 11- 4- 4- 4- 0
100 -90 -130 -130 -50 -130 -130 -130 100 -130 -130 -130 -600 ---- ---- ---- ----
26> 1 9 3- 6 11- 9 11- 6 1 3- 6 9 1
-100 150 110 140 170 150 170 140 -100 110 140 150 -100 ---- ---- ---- ----
27> 4- 12 9- 1 4- 9- 9- 9- 2 7 4- 4- 0
---- 430 490 460 -100 430 460 460 460 400 450 430 430 -250 ---- ---- ----
28> 10 8- 4- 1 6- 3 4- 8- 6- 11- 1 1 11-
---- 170 150 110 -100 120 90 110 150 120 600 -100 -100 600 ---- ---- ----
29> 9- 5- 1- 5- 9- 1- 12 5- 9- 5- 1- 9- 1-
---- ---- -620 -650 -680 -650 -620 -680 200 -650 -620 -650 -680 -620 -680 ---- ----
30> 3 6- 9- 11- 6- 11- 3 6- 6- 0 1 9- 3
---- ---- -170 -150 -140 -130 -150 -130 -170 -150 -150 -400 -200 -140 -170 ---- ----
31> 10- 0 2- 2- 6 8- 2- 6 12 8- 2- 6 10-
---- ---- ---- 120 -170 -140 -140 -100 110 -140 -100 130 110 -140 -100 120 ----
32> 6- 6- 6- 6- 1 12 6- 6- 6- 0 6- 6- 6-
---- ---- ---- 460 460 460 460 420 490 460 460 460 170 460 460 460 ----
33> 5- 11 10 - 5- 5- - 5- 5- 12 5- 5- 5-
---- ---- ---- ---- -50 170 110 -100 -50 -50 -100 -50 -50 420 -50 -50 -50
34> 3- 10 12 3- 3- 10 3- 7 3- 3- 0 10 8
---- ---- ---- ---- -400 50 100 -400 -400 50 -400 -180 -400 -400 -430 50 -120
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 26, 2011 |CLUB NO.>260588 | 05/26/2011 17:39
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rosamond Weir Bette McNamara C . . . | . . . 133.00 42.63
2 Janis Savitt Allayne Barnum B . . . | 7 5 . 159.00 50.96 0.23(SA)
3 Sally Masters Ann Moore C . . . | . . . 148.50 47.60
4 Sonja Benson Richard Cappalli C . . 6 | 6 4 3 164.50 52.72 0.38(SB)
5 Sally Schultz Linda Smith C 1 1 1 | 1 1 1 202.00 64.74 3.15(OA)
6 Louise Kylander Penny Nelson B . . . | . 6 . 157.50 50.48 0.18(SB)
7 Claire Buete Bruce Baxter B . . . | . . . 140.00 44.87
8 Robert Schmeckpeper Fred Henry C . . . | . . . 109.50 35.10
9 DeAnn Shawkey Jean Gilbert C . . . | . . 4 153.50 49.20 0.25(SC)
10 Herbert Darmstadter Dee Krynock A 3 . . | 2 . . 184.00 58.97 1.77(OA)
11 Linda Censits Dora Carlson A . . . | . . . 148.00 47.44
12 Kathleen Sheridan Edward Sheridan C . . 5 | 5 3 2 169.00 54.17 0.55(SB)
13 James Powers Sue Carroll C . . . | . . . 146.50 46.96
14 Stanley Jaffe Molly Jaffe B . . . | . . . 139.50 44.71
15 George Bernstein Harriet Ehrlich A 4 . . | 3 . . 181.50 58.17 1.33(OA)
16 Bobbie Juster Cynthia Cherny C . . . | . . . 143.00 45.83
17 Calvin Cobb Jr Olive Cobb B . 6 . | 4 2 . 173.00 55.45 0.76(SB)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 0 3 11- 7- 6 3 3 10 3 7- 9 3 11-
-90 -50 ---- 150 ---- 110 ---- 90 ---- -50 -50 130 -50 110 120 -50 150
2> 4- 12 10 7 2- 10 2- 4- 0 8 1 10 6
-620 550 ---- 100 ---- -170 ---- -680 ---- 100 -680 -620 -1100 -140 -800 100 -300
3> 0 5- 5- 10 5- 5- 12 5- 5- 5- 11 5- 1
-980 -480 -480 ---- -460 ---- -480 ---- -480 ---- 200 -480 -480 -480 -450 -480 -490
4> 7 2- 9- 9- 4- - 12 4- 2- 7 - 7 11
100 -140 130 ---- 130 ---- -100 ---- -200 ---- 500 -100 -140 100 -200 100 200
5> 7 2- 7 2- 11 2- 11 2- 7 9 2- 2- 11
-600 -620 -600 -620 ---- 100 ---- -620 ---- 100 ---- -620 -600 -140 -620 -620 100
6> 7- 2- 5 5 10 - - 7- 2- 10 10 5 12
630 170 620 620 ---- 650 ---- -100 ---- -100 ---- 630 170 650 650 620 680
7> 2 7- 12 7- 7- 7- 7- 7- 7- 0 3 7- 1
110 140 730 140 140 ---- 140 ---- 140 ---- 140 ---- 140 -100 130 140 100
8> 0 4- 4- 11- 9 11- 4- 1 4- 4- 9 9 4-
-110 -50 -50 110 50 ---- 110 ---- -50 ---- -100 ---- -50 -50 50 50 -50
9> 6 10 0 1 11- 6 2 11- 4 8- 6 3 8-
80 100 -400 -300 110 80 ---- -120 ---- 110 ---- 50 ---- 90 80 -110 90
10> 5- 10 - 5- 8 7 3- 12 - 10 10 3- 2
120 170 -100 120 150 140 ---- 110 ---- 200 ---- -100 ---- 170 170 110 100
11> 2 6- 11- 9 6- 2 2 10 6- 11- 6- 2 2
-450 -420 50 -200 -420 -450 -450 ---- -170 ---- -420 ---- 50 ---- -420 -450 -450
12> 12 9 9 7 2- 9 0 2- 5- 2- 11 2- 5-
200 100 100 90 -110 100 -150 ---- -110 ---- -50 ---- -110 ---- 110 -110 -50
13> 5 5 5 12 11 1 0 5 5 10 9 5 5
PASS PASS PASS 600 300 -100 -200 PASS ---- PASS ---- 120 ---- 100 ---- PASS PASS
14> 2 7 2 2 2 11 2 11 7 7 7 7 11
-100 -50 -100 -100 -100 90 -100 90 ---- -50 ---- -50 ---- -50 ---- -50 90
15> 8 8 8 8 1 8 1 1 8 3 8 8 8
-1430 -1430 -1430 -1430 -1460 -1430 -1460 -1460 -1430 -----1440 -----1430 -----1430 -----1430
16> 3- 9 11 10 7 1 7 7 5 2 0 12 3-
-170 -100 100 50 -140 -450 -140 -140 -150 ---- -420 ---- -690 ---- 620 ---- -170
17> 7- 7- 4 2 10- 0 4 7- 7- 10- 1 4 12
50 50 -110 -120 100 -150 -110 50 50 100 ---- -140 ---- -110 ---- 200 ----
18> 7 7 12 - 2 7 7 7 7 3 11 7 -
140 140 420 -50 110 140 140 140 140 130 ---- 200 ---- 140 ---- -50 ----
19> 2 4- 7- 11 3 7- 11 7- 11 0 1 4- 7-
---- 170 620 660 690 300 660 690 660 690 -830 ---- 50 ---- 620 ---- 660
20> 8 4- 4- 11- 1 4- 0 10 4- 8 2 8 11-
---- 150 100 100 750 -140 100 -170 600 100 150 ---- -100 ---- 150 ---- 750
21> 7 2 7 4 7 12 7 2 7 10- 10- 0 2
-100 ---- -650 -100 -300 -100 100 -100 -650 -100 -50 -50 ---- -680 ---- -650 ----
22> 5- 0 12 10- 2- 5- 4 8- 2- 1 8- 7 10-
110 ---- -200 750 150 90 110 100 130 90 -100 130 ---- 120 ---- 150 ----
23> 10 3- 11- 8 3- 3- 3- 3- 3- 9 3- 11- 3-
---- -230 ---- -680 -200 -650 -680 -680 -680 -680 -680 -600 -680 ---- -200 ---- -680
24> 6- 4 12 10 10 0 6- 5 2 10 2 2 8
---- -100 ---- -130 150 50 50 -400 -100 -120 -150 50 -150 ---- -150 ---- -50
25> 7- 7- - - 7- 3 7- 7- 7- 7- 12 2 7-
130 ---- 130 ---- -100 -100 130 90 130 130 130 130 600 50 ---- 130 ----
26> - 6 11 11 8- 3 6 8- 3 6 11 - 3
-170 ---- -140 ---- 100 100 -110 -150 -140 -110 -150 -140 100 -170 ---- -150 ----
27> 2- 2- 10 7- 5 0 7- 2- 7- 11 12 7- 2-
---- -460 ---- -460 ---- -400 -430 -450 -490 -430 -460 -430 100 250 -430 ---- -460
28> 7- 3- 5- 2 - 3- 11 7- 11 11 - 5- 9
---- -110 ---- -150 ---- -120 -170 -600 -150 100 -110 100 100 -600 -120 ---- -90
29> 10- 0 6- 2- 2- 6- 6- 10- 10- 2- 6- 10- 2-
680 ---- -200 ---- 650 ---- 620 620 650 650 680 680 620 650 680 620 ----
30> - 9 5- 5- 9 12 5- 11 2- 2- - 9 5-
130 ---- 170 ---- 150 ---- 150 170 400 150 200 140 140 130 170 150 ----
31> 3- 9- 6 0 1- 3- 12 9- 9- 6 9- 1- 6
---- -110 ---- 140 ---- 100 ---- -130 -120 -110 170 140 140 100 140 -120 100
32> 0 5- 5- 5- 5- 12 5- 5- 5- 5- 5- 5- 11
---- -490 ---- -460 ---- -460 ---- -460 -460 -170 -460 -460 -460 -460 -460 -460 -420
33> 6- 6- 11- 6- 6- 6- 0 1 6- 2 6- 11- 6-
50 ---- 50 ---- 100 ---- 50 ---- 50 50 -420 -170 50 -110 50 100 50
34> 8- 2 8- 5 8- 8- 8- 2 12 0 2 8- 4
400 ---- -50 ---- 400 ---- 180 ---- 400 400 400 -50 430 -100 -50 400 120