EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2010 |CLUB NO.>262345 | 03/22/2010 17:18
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Censits Judd Copeland A . . . | 2 . . 125.50 58.10 0.84(SA)
2 Mary Kundus Cherry Bertolett B . . . | . . . 80.50 37.27
3 Christine Balistreri Cheryl Lutz C . . . | 4 2 1 119.13 55.15 0.45(SB)
4 Sandy Jackson Nancy Newhouse C . . . | . . . 88.19 40.83
5 June Hearrell Roberta Smith A 3 . . | 1 . . 140.13 64.88 1.41(OA)
6 Kathy Simpson Mary Scharff C . . . | . 3 2 112.70 52.18 0.32(SB)
7 Maryann Macalpine Ann Panzera C . . . | . . . 92.63 42.88
8 Charlene Pascal Edward Schaub A . . . | . . . 97.13 44.97
9 Elwin Simon Sydney Wood B . . . | . . . 96.63 44.74
10 Nancy Davidson Jo Corban B . . . | 3 1 . 125.13 57.93 0.64(SB)
11 Marge Matson Joan Antos A . . . | 5 . . 119.06 55.12 0.24(SA)
12 Dee Dee Harris Joan Minor C . . . | . . . 98.50 45.60
Totals 1295.23
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 1- 5 7 1- 1- 7 7 4
-50 ---- ---- ---- -50 170 420 -50 -50 420 420 140
2> 2 - 5 7 - 5 5 8 3
-200 ---- ---- ---- -300 90 100 -300 90 90 150 50
3> 3 4 6 8 7 2 5 0 1
110 ---- ---- ---- 140 200 430 420 100 170 -100 -50
4> 1- 1- 4 1- 5- 7 8 5- 1-
-200 -200 ---- ---- ---- -100 -200 110 620 630 110 -200
5> 7 5 6 0 3 8 2 4 1
110 50 ---- ---- ---- 100 -200 -100 130 -110 PASS -140
6> 7- 0 7- 1- 5- 4 1- 5- 3
450 -100 ---- ---- ---- 450 -50 200 170 -50 200 110
7> 6 4 2 5 7- 1 0 3 7-
-150 -210 -600 ---- ---- ---- -170 100 -660 -690 -240 100
8> - 6- 6- 4 2 3 5 - 8
-450 -50 -50 ---- ---- ---- -170 -300 -200 -100 -450 140
9> 0 2 7- 5 2 2 7- 5 5
-660 -630 -600 ---- ---- ---- -620 -630 -630 -600 -620 -620
10> 7 3- 3- 3- 1 3- 7 7 0
660 630 630 630 ---- ---- ---- 150 630 660 660 130
11> 6 8 6 2- 6 0 4 2- 1
420 800 420 140 ---- ---- ---- 420 -100 170 140 100
12> 4 1 7- 6 4 4 0 7- 2
-100 -200 90 -90 ---- ---- ---- -100 -100 -300 90 -120
13> 0 5 5 8 2 1 5 5 5
-730 620 620 650 200 ---- ---- ---- 170 620 620 620
14> 7 - - 3- 7 3- 7 3- 3-
180 120 120 150 180 ---- ---- ---- 150 180 150 150
15> 7- - 5- 7- 4 - 2- 5- 2-
630 -200 600 630 140 ---- ---- ---- -200 -100 600 -100
16> 8 1 5 1 3- 1 7 6 3-
300 -660 -180 -660 -630 -660 ---- ---- ---- 200 100 -630
17> 6 2 4 2 8 0 6 6 2
140 -50 110 -50 420 -100 ---- ---- ---- 140 140 -50
18> 8 1 5- 0 5- 5- 2 5- 3
650 -100 630 -200 630 630 ---- ---- ---- 140 630 600
19> 3- 3- 3- 7- 7- 3- 0 3- 3-
430 430 430 460 460 430 400 ---- ---- ---- 430 430
20> 3- - 3- - 7 3- 3- 8 6
90 -200 90 -200 200 90 90 ---- ---- ---- 300 100
21> 7 3- 3- 0 8 3- 1 6 3-
210 150 150 -200 630 150 110 ---- ---- ---- 180 150
22> 6 1- 6 0 6 6 3 1- 6
140 -50 140 -200 140 140 100 -50 ---- ---- ---- 140
23> 8 6- 6- 4 1 1 1 4 4
620 140 140 -100 -200 -200 -200 -100 ---- ---- ---- -100
24> 2 4- 2 0 4- 6- 6- 2 8
PASS 50 PASS -110 50 100 100 PASS ---- ---- ---- 150
25> 5 2 5 3 7 8 5 1 0
200 120 200 170 230 800 200 110 -50 ---- ---- ----
26> 0 5- 8 3- 7 1- 3- 5- 1-
-790 -600 500 -630 400 -660 -630 -600 -660 ---- ---- ----
27> 8 4 1 1 6 4 4 1 7
400 -100 -150 -150 110 -100 -100 -150 150 ---- ---- ----
28> 3 7- 0 7- 3 3 3 3 6
---- -140 50 -200 50 -140 -140 -140 -140 -100 ---- ----
29> 0 1 4- 7- 6 2- 2- 4- 7-
---- -380 -170 100 200 120 90 90 100 200 ---- ----
30> 4- 0 4- 4- 4- 4- 4- 4- 4-
---- 420 -50 420 420 420 420 420 420 420 ---- ----
31> 7 3 8 1 0 2 6 4- 4-
---- ---- 630 180 660 110 -200 150 620 200 200 ----
32> 1 6- 6- 3- 1 1 5 8 3-
---- ---- -50 120 120 90 -50 -50 110 140 90 ----
33> 5.13 1.19 5.13 3.20 5.13 5.13 5.13 5.13 0.06
---- ---- 450 420 450 AVE- 450 450 450 450 400 ----
34> 8 5 5 1- 5 5 5 1- 0
---- ---- ---- 630 600 600 -100 600 600 600 -100 -400
35> 6 - 6 - 8 6 3 2 4
---- ---- ---- 200 -300 200 -300 420 200 -50 -100 100
36> 1 5- 3 8 5- 3 0 3 7
---- ---- ---- 110 170 140 620 170 140 -200 140 200
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2010 |CLUB NO.>262345 | 03/22/2010 17:18
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Morasse Lucienne Morasse C . . . | . 4 3 113.80 52.69 0.32(SC)
2 Kathleen Ellard Linda Percy A . . . | 4 . . 116.50 53.94 0.42(SA)
3 Dalal Carpentier Marjorie Corrallo C . . . | . . . 83.38 38.60
4 Eileen Mann Charlotte Clarke C . . . | . . . 86.00 39.81
5 Alan Walters Dan Kasper A . . . | 2 . . 118.88 55.04 0.84(SA)
6 Richard Frey John Ladd C . . . | . . . 107.88 49.94
7 Gordon Gussler Dixie Gussler C . . . | 5 3 2 115.38 53.42 0.45(SC)
8 Mary Beth Cordray Joanne DeChants B . . . | 3 2 . 117.81 54.54 0.60(SA)
9 Mae Beck Julia Merrill B . . . | . . . 94.88 43.93
10 Judith Born Maggie Connor C . . . | . . . 100.88 46.70
11 Tom O'Neil Fred Van Bourgondien C 2 2 1 | 1 1 1 141.44 65.48 1.88(OA)
12 Myrna Levin Barbara Rubin C . . . | . . . 100.00 46.30
Totals 1296.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 6- 6- 1 6- 1 3 4 1
50 ---- 50 ---- 50 ---- -420 50 -420 -170 -140 -420
2> 6 7- 3 3 7- 0 3 5 1
200 ---- 300 ---- -90 ---- -90 300 -150 -90 -50 -100
3> 5 1 6 3 4 8 2 7 0
-110 ---- -420 ---- -100 ---- -170 -140 100 -200 50 -430
4> 2- 6- 1 0 2- 4 6- 6- 6-
-110 200 ---- -620 ---- -630 ---- -110 100 200 200 200
5> 5 3 0 6 4 2 7 8 1
100 -50 ---- -130 ---- 110 ---- PASS -100 140 200 -110
6> 2- 8 4 6- 2- - 5 6- -
-200 100 ---- -170 ---- 50 ---- -200 -450 -110 50 -450
7> 4 7 6 8 5 - 3 2 -
210 660 600 ---- 690 ---- 240 ---- -100 170 150 -100
8> 1- 5 1- 3 7- 0 4 7- 6
50 200 50 ---- 100 ---- 450 ---- -140 170 450 300
9> 6 6 - - 3 3 3 8 6
630 630 600 ---- 600 ---- 620 ---- 620 620 660 630
10> 4- 4- 1 4- 1 8 1 7 4-
-630 -630 -660 -630 ---- -660 ---- -130 ---- -660 -150 -630
11> 8 2 4 5- 5- 7 2 2 0
100 -420 -170 -140 ---- -140 ---- -100 ---- -420 -420 -800
12> 4 - 8 2 - 6 4 4 7
100 -90 300 90 ---- -90 ---- 120 ---- 100 100 200
13> 3 3 0 3 6 3 8 3 7
-620 -620 -650 -620 -200 ---- -620 ---- 730 ---- -620 -170
14> 7- 1 4- 4- 1 4- 1 7- 4-
-120 -180 -150 -150 -180 ---- -150 ---- -180 ---- -120 -150
15> 2- 5- - 2- 4 5- - 7- 7-
-600 100 -630 -600 -140 ---- 100 ---- -630 ---- 200 200
16> 1 7 2 4- 4- 7 0 7 3
-200 660 -100 630 630 660 ---- -300 ---- 660 ---- 180
17> 2 6 2 0 6 8 2 6 4
-140 50 -140 -420 50 100 ---- -140 ---- 50 ---- -110
18> 6 8 2- 2- 5 2- 0 7 2-
-140 200 -630 -630 -600 -630 ---- -650 ---- 100 ---- -630
19> - 4- - 4- 4- 4- 8 4- 4-
-460 -430 -460 -430 -430 -430 -400 ---- -430 ---- -430 ----
20> 7- 0 1 2 4- 4- 4- 7- 4-
200 -300 -200 -100 -90 -90 -90 ---- 200 ---- -90 ----
21> 8 2 0 4- 4- 1 7 4- 4-
200 -180 -630 -150 -150 -210 -110 ---- -150 ---- -150 ----
22> 2 2 2 2 5 6- 6- 2 8
---- -140 -140 -140 -140 -100 50 50 ---- -140 ---- 200
23> 7 4 7 0 7 1- 4 1- 4
---- 200 100 200 -620 200 -140 100 ---- -140 ---- 100
24> 3- 0 1- 6 1- 3- 6 6 8
---- -50 -150 -100 PASS -100 -50 PASS ---- PASS ---- 110
25> 1 0 3 3 6 7 3 8 5
-230 ---- -800 -200 -200 -120 -110 -200 50 ---- -170 ----
26> 1 6- 8 4- 2- 2- 0 6- 4-
-400 ---- 660 790 630 600 600 -500 660 ---- 630 ----
27> 2 4 0 4 4 7 7 1 7
-110 ---- 100 -400 100 100 150 150 -150 ---- 150 ----
28> 5 5 5 5 - 5 8 2 -
---- 140 ---- 140 140 140 -50 140 200 100 ---- -50
29> 2 5- 8 5- 7 3- 3- - -
---- -120 ---- -90 380 -90 170 -100 -100 -200 ---- -200
30> 3- 3- 3- 3- 8 3- 3- 3- 3-
---- -420 ---- -420 -420 -420 50 -420 -420 -420 ---- -420
31> 7 8 6 1 2 5 3- 0 3-
-110 ---- 200 ---- -150 -630 -620 -180 -200 -660 -200 ----
32> 4- 7 7 7 3 1- 0 1- 4-
-90 ---- 50 ---- 50 50 -110 -120 -140 -120 -90 ----
33> 4.80 2.88 2.88 2.88 2.88 6.81 2.88 2.88 7.94
AVE+ ---- -450 ---- -450 -450 -450 -420 -450 -450 -400 ----
34> 6- 3 3 0 3 3 6- 3 8
---- 100 ---- -600 ---- -600 -630 -600 -600 100 -600 400
35> 7- 0 2 2 5 7- 6 2 4
---- 300 ---- -420 ---- -200 -200 50 300 100 -200 -100
36> 0 2- 5 7 8 2- 5 5 1
---- -620 ---- -170 ---- -140 -110 200 -170 -140 -140 -200
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2010 |CLUB NO.>262345 | 03/22/2010 17:18
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Abbott-Quigley Janis Savitt B . . . | . . . 99.00 45.83
2 Nancy Grantham Buck Blessing B . . . | . . . 105.50 48.84
3 Janet Loos Sue Scheessele C . . 6/7 | 2 2 2 124.00 57.41 0.84(SA)
4 Nancy Weil Louise Mandel C . . . | 4 4 . 112.50 52.08 0.42(SA)
5 Connie Tigert J Donald Tigert B . . . | 3 3 . 115.50 53.47 0.60(SA)
6 Nanci McKeon Janie Austermiller C . . . | . . . 101.00 46.76
7 Carol Stewart Hilary Kettner B . . . | 5 . . 106.50 49.31 0.24(SA)
8 'Bootsie' Peterson Renee Benn B . . . | . . . 97.50 45.14
9 Suzanna Schenk Robert Schenk C . 6 4 | 1 1 1 125.50 58.10 1.20(SA)
10 Sally Wright Suzanne Payne A . . . | . . . 103.50 47.92
11 Peggy Kehoe Edwina Giuliano A . . . | . . . 101.00 46.76
12 Dorothy Allen Violet Eklof A . . . | . . . 104.50 48.38
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 1 3- 8 5- 7 1 1 5-
-50 ---- ---- ---- -100 -50 150 110 140 -100 -100 110
2> 5 7- 2- 2- 4 0 7- 6 1
210 ---- ---- ---- 500 150 150 170 50 500 300 100
3> 3- 8 0 1- 6 1- 3- 6 6
-110 ---- ---- ---- 200 -620 -140 100 -140 -110 100 100
4> 5 8 5 5 0 5 1 2 5
-650 200 ---- ---- ---- -650 -650 -990 -650 -850 -680 -650
5> 7 4 0 4 1 4 4 4 8
690 680 ---- ---- ---- -300 680 650 680 680 680 710
6> 2 6- 4 8 4 0 4 1 6-
-90 200 ---- ---- ---- 100 300 100 -200 100 -150 200
7> 3 0 8 3 3 6- 3 6- 3
650 620 990 ---- ---- ---- 650 650 680 650 680 650
8> 1 5- 7 5- 0 4 8 2- 2-
50 130 150 ---- ---- ---- 130 -50 120 180 100 100
9> 3 5 8 3 3 6 7 - -
-100 -50 800 ---- ---- ---- -100 -100 140 170 -200 -200
10> 2 5 8 0 1 6- 6- 3 4
-110 500 930 -670 ---- ---- ---- -200 620 620 -100 100
11> - 8 - 3 6- 6- 2 4- 4-
-430 150 -430 -100 ---- ---- ---- 50 50 -140 -50 -50
12> 3 7 8 1 5- 3 3 5- 0
-420 110 300 -500 ---- ---- ---- 50 -420 -420 50 -800
13> 0 1 6- 3 6- 5 8 3 3
-950 -620 -150 -600 -150 ---- ---- ---- -200 620 -600 -600
14> 3- 0 6 7- 1- 7- 3- 1- 5
120 90 180 400 110 ---- ---- ---- 400 120 110 150
15> 8 6- - 5 6- 2- - 4 2-
200 150 -110 130 150 ---- ---- ---- 50 -110 100 50
16> 3 3 3 8 3 3 7 3 3
-680 -680 -680 1400 -680 -680 ---- ---- ---- 200 -680 -680
17> 4- 4- 4- 4- 4- 4- 4- 4- 0
480 480 480 480 480 480 ---- ---- ---- 480 480 450
18> 7 4- 0 7 4- 2 7 1 3
620 170 -100 620 170 110 ---- ---- ---- 620 90 140
19> 7 0 4 1 4 6 4 2 8
-500 -1370 -620 -950 -620 -600 -620 ---- ---- ---- -680 -100
20> 8 - 7 - 4 4 4 4 4
-230 -710 -650 -710 -680 -680 -680 ---- ---- ---- -680 -680
21> 5- 5- 2 5- 2 2 0 8 5-
50 50 -420 50 -420 -420 -450 ---- ---- ---- 150 50
22> 2 6- 2 6- 2 2 6- 2 6-
-630 -600 -630 -600 -630 -630 -600 -630 ---- ---- ---- -600
23> 2- 4 7 8 6 5 2- 1 0
-110 -100 110 140 100 -90 -110 -120 ---- ---- ---- -300
24> 7- 0 2- 7- 5- 2- 5- 2- 2-
920 -100 -50 920 400 -50 400 -50 ---- ---- ---- -50
25> - 7 - 2 3- 5 3- 7 7
-600 200 -600 -300 -100 140 -100 200 200 ---- ---- ----
26> - - 6 2 4 8 4 7 4
-600 -600 -120 -150 -130 100 -130 -110 -130 ---- ---- ----
27> 1 0 4- 7 7 7 2- 4- 2-
-50 -100 140 420 420 420 100 140 100 ---- ---- ----
28> 3 7- 3 7- 3 3 3 3 3
---- 150 600 150 600 150 150 150 150 150 ---- ----
29> 3- 7 0 3- 1- 7 7 5 1-
---- -600 100 -650 -600 -630 100 100 -200 -630 ---- ----
30> 6- 2 6- 2 6- 2 6- 2 2
---- 50 -420 50 -420 50 -420 50 -420 -420 ---- ----
31> 3 6 0 1 6 2 6 6 6
---- ---- 660 690 170 240 690 630 690 690 690 ----
32> 2- - 5 7 5 5 - 2- 8
---- ---- 110 -50 140 400 140 140 -50 110 420 ----
33> 6- 6- 4 6- - - 6- 2 3
---- ---- 90 90 50 90 -150 -150 90 -100 -50 ----
34> 2 4- 1 4- 4- 8 0 4- 7
---- ---- ---- 50 150 -170 150 150 600 -700 150 180
35> 7 1- 4- 4- 1- 8 1- 6 1-
---- ---- ---- 430 -50 120 120 -50 450 -50 400 -50
36> 2 6- 4 1 4 8 4 0 6-
---- ---- ---- 110 300 200 100 200 500 200 -110 300
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2010 |CLUB NO.>262345 | 03/22/2010 17:18
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Muckerman Anne Belle O'Brien C . . . | . . . 105.00 48.61
2 Erich Schultz Paul Puncher B . . . | . . . 84.50 39.12
3 Marlene Metzger Dick Metzger C . . . | . . . 91.50 42.36
4 Natalie Lebow Lou Lazzaro C 4 3 2 | 1 1 1 131.50 60.88 1.38(OC)
5 Herbert Darmstadter Pearl Darmstadter A . . . | 5 . . 114.50 53.01 0.24(SA)
6 Jane Scholtz Joy Dillon C . . . | . . . 89.50 41.44
7 Peggy R Damaris Robinson C . . . | . . . 106.50 49.31
8 DB Davies Bill Sawers C . . 5 | 2/3 2 2 124.50 57.64 0.72(SA)
9 Audrey Danocup Laurie Hamachek A . . . | 2/3 . . 124.50 57.64 0.72(SA)
10 Mary Fischer Louis Fischer C . . 6/7 | 4 3 3 124.00 57.41 0.42(SA)
11 Carol Byrne Yvonne Bauman C . . . | . 4 4 108.50 50.23 0.28(SB)
12 Gwen Hanafee Jeanne Oelerich C . . . | . . . 91.50 42.36
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 2- 1 7 7 7 4- 2- 0
50 ---- -110 ---- -140 ---- 100 100 100 50 -110 -150
2> 3 4 8 - - 2 5- 7 5-
-210 ---- -170 ---- -50 ---- -500 -500 -300 -150 -100 -150
3> 4- 2 6- 4- 0 2 8 2 6-
110 ---- -100 ---- 140 ---- 110 -200 -100 620 -100 140
4> 8 0 3 7 6 3 3 3 3
990 -200 ---- 650 ---- 850 ---- 680 650 650 650 650
5> 7 4 4 4 4 8 0 4 1
-650 -680 ---- -680 ---- -680 ---- -680 300 -710 -680 -690
6> 4 1- 8 4 7 4 1- 0 6
-100 -200 ---- 200 ---- -100 ---- 150 -100 -200 -300 90
7> 8 1- 0 5 1- 5 5 5 5
-620 -680 -990 ---- -650 ---- -680 ---- -650 -650 -650 -650
8> 2- 4 1 0 5- 5- 2- 7 8
-130 -120 -150 ---- -180 ---- -100 ---- -100 -130 -50 50
9> 3 2 0 1 7- 7- 5 5 5
50 -140 -800 ---- -170 ---- 200 ---- 200 100 100 100
10> 1- 0 1- 8 5 4 6 7 3
-620 -930 -620 670 ---- 100 ---- -100 ---- 110 200 -500
11> 1- 7- 6 5 3- 3- 7- 1- 0
-50 430 140 100 ---- 50 ---- 50 ---- 430 -50 -150
12> 5 0 5 7 2- 8 5 2- 1
420 -300 420 500 ---- -50 ---- 800 ---- 420 -50 -110
13> 1- 0 5 5 1- 5 8 7 3
150 -620 600 600 150 ---- 600 ---- 950 ---- 620 200
14> 2 4- - 6- 6- 3 4- 8 -
-180 -120 -400 -110 -110 ---- -150 ---- -120 ---- -90 -400
15> 7- 7- 3 4 1- 5- 0 1- 5-
110 110 -130 -100 -150 ---- -50 ---- -200 ---- -150 -50
16> 1 0 5 5 5 5 5 5 5
-200 -1400 680 680 680 680 ---- 680 ---- 680 ---- 680
17> 3- 3- 3- 3- 8 3- 3- 3- 3-
-480 -480 -480 -480 -450 -480 ---- -480 ---- -480 ---- -480
18> 1 1 7 3- 5 6 1 3- 8
-620 -620 -90 -170 -140 -110 ---- -620 ---- -170 ---- 100
19> 7 6 4 0 2 1 4 8 4
950 680 620 100 600 500 620 ---- 1370 ---- 620 ----
20> 7- 4 4 4 4 0 4 7- 1
710 680 680 680 680 230 680 ---- 710 ---- 650 ----
21> 2- 0 6 2- 6 2- 8 2- 6
-50 -150 420 -50 420 -50 450 ---- -50 ---- 420 ----
22> 6 1- 6 6 1- 1- 6 6 1-
---- 630 600 630 630 600 600 630 ---- 630 ---- 600
23> 2 8 3 5- 5- 4 7 1 0
---- -100 300 90 110 110 100 120 ---- -110 ---- -140
24> 2- 5- 5- - 2- 8 5- 5- -
---- -400 50 50 -920 -400 100 50 ---- 50 ---- -920
25> 4- 3 7- 4- 1 1 7- 1 6
100 ---- -140 600 100 -200 -200 600 -200 ---- 300 ----
26> 4 0 7- 4 7- 1 2 4 6
130 ---- -100 600 130 600 110 120 130 ---- 150 ----
27> 1 1 7 5- 8 3- 3- 5- 1
-420 ---- -420 50 -100 100 -140 -140 -100 ---- -420 ----
28> 5 5 5 5 - 5 5 5 -
---- -150 ---- -150 -150 -150 -600 -150 -150 -150 ---- -600
29> 6- 1 4- 1 1 3 8 6- 4-
---- 630 ---- -100 600 -100 -100 200 650 630 ---- 600
30> 1- 6 1- 1- 6 6 1- 6 6
---- -50 ---- 420 -50 -50 420 420 -50 420 ---- 420
31> 7 2 6 5 2 2 2 8 2
-240 ---- -690 ---- -630 -660 -690 -690 -690 -170 -690 ----
32> 1 3 3 5- 7- 7- 5- 3 0
-400 ---- -140 ---- -140 -110 50 50 -110 -140 -420 ----
33> 1- 7- 7- 1- 1- 1- 6 4 5
-90 ---- 150 ---- 150 -90 -90 -90 100 -50 50 ----
34> 3- 3- 0 6 8 3- 3- 7 1
---- -150 ---- -150 ---- -600 -50 700 -150 -150 170 -180
35> 3- 6- 0 1 6- 6- 2 3- 6-
---- -120 ---- 50 ---- -450 -430 50 50 -400 -120 50
36> 7 4 0 6 4 1- 8 4 1-
---- -100 ---- -200 ---- -500 -110 -200 -300 110 -200 -300
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2010 |CLUB NO.>262345 | 03/22/2010 17:18
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=13/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steve Hornstein Bob Kipp C . . . | . . . 88.06 40.77
2 John Guerra Joan Salke B 6 5 . | 2 2 . 126.99 58.79 0.91(SA)
3 Thelma Schrier Arnie Schrier B . . . | . . . 97.88 45.31
4 Ann Jennings Craig Jennings C . . . | 3 3 2 119.25 55.21 0.65(SA)
5 Sue Waldron Bette McNamara C . . . | . . . 107.09 49.58
6 Tom Logan Carol Logan C . . . | . . . 99.43 46.03
7 Angela Smith Aimee Snyder C . . . | 5 5 4 117.00 54.17 0.31(SC)
8 Judy Krueger Gitte Smith C . . . | 4 4 3 118.69 54.95 0.46(SA)
9 Mary Ann Denney Martha Bradshaw C . . . | . . . 89.44 41.41
10 Charlotte Sabin Mary Grieb C . . . | . . . 96.38 44.62
11 Jack Walser Tom Santarelli C . . . | . . . 104.69 48.47
12 Richard Cappalli Don Fraser C . . . | . . . 114.19 52.87
13 Peter Cullman Virginia Cullman C 5 4 3 | 1 1 1 130.31 60.33 1.30(SA)
Totals 1409.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7- 0 5- 7- 1 2- 5- 2- 4
100 ---- ---- ---- -400 50 100 -150 -140 50 -140 -50 ----
2> 2- 2- 0 2- 2- 6- 5 6- 8
150 ---- ---- ---- 150 -100 150 150 600 170 600 750 ----
3> 2 4 1 4 6- 4 8 0 6-
-90 ---- ---- ---- -50 -110 -50 80 -50 200 -150 80 ----
4> 1 7 6 8 3- 3- 0 3- 3-
-100 300 ---- ---- ---- 140 ---- 730 -90 -90 -750 -90 -90
5> 2- 4- 0 4- 7- 1 2- 7- 6
-120 -110 ---- ---- ---- -200 ---- -110 140 -140 -120 140 50
6> 5 7 3- 1- 3- 1- 0 7 7
110 200 ---- ---- ---- 100 ---- -100 100 -100 -110 200 200
7> 4 7- 1 5- 7- 0 2 5- 3
130 ---- 600 ---- ---- ---- -110 180 600 -170 90 180 110
8> 2 6- - 6- - 6- 6- 3- 3-
-210 ---- 100 ---- ---- ---- -400 100 -400 100 100 -150 -150
9> 3 6- - - 6- 2 4 6- 6-
170 ---- 430 ---- ---- ---- -50 -50 430 120 210 430 430
10> 7 1 0 6 3- 3- 3- 3- 8
-620 -680 -690 -630 ---- ---- ---- -650 -650 -650 ---- -650 100
11> 6- 0 4 3 6- 6- 1- 1- 6-
-480 -990 -490 -510 ---- ---- ---- -480 -480 -980 ---- -980 -480
12> 2 6 7 2 8 2 5 2 2
-490 -240 -210 -490 ---- ---- ---- 50 -490 -460 ---- -490 -490
13> 5 5 1 5 5 5 5 0 5
680 680 650 680 680 ---- ---- ---- ---- 680 680 -100 680
14> - - 5 7- 5 5 3 2 7-
-100 -100 100 150 100 ---- ---- ---- ---- 100 50 -90 150
15> 3- 0 3- 8 5 6- 6- 1- 1-
90 -200 90 150 100 ---- ---- ---- ---- 120 120 -100 -100
16> 0.06 7.38 2.88 1.19 7.38 2.88 4.56 5.69 4.83
