EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2010 |CLUB NO.>260588 | 01/26/2010 17:29
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Lutz Christine Balistreri C . . . | 2 1 1 117.63 54.46 0.70(SA)
2 Bob Bye Charles Doolan B . . . | . . . 101.80 47.13
3 Ted Robinson Annette Johns A . . . | 4 . . 109.94 50.90 0.35(SA)
4 Elinor Gravante Miriam O'Neill B . . . | . . . 93.94 43.49
5 Louis Buck Suzanne Trunck B . . . | . 2 . 104.50 48.38 0.34(SB)
6 Judd Posner Roz Rubenstein A . . . | 3 . . 112.25 51.97 0.50(SA)
7 John Denman Fred Beihl C . . . | . . . 100.13 46.36
8 Mary Lou Fullerton Nancy Hobert C . . . | . . . 101.94 47.19
9 Charlene Pascal Edward Schaub A . . . | . . . 106.94 49.51
10 Betty Lou Barnes Gwenda Hanson A 3 . . | 1 . . 131.75 61.00 1.41(OA)
Totals 1080.82
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 0 7 4 1 8 4 4
-450 ---- -450 -980 -300 -450 -480 -150 -450 -450
2> 4- 4- 1 4- 4- 8 0 4- 4-
620 ---- 620 500 620 620 680 150 620 620
3> 3- 6- 0 3- 8 1 3- 3- 6-
400 ---- 430 -50 400 460 140 400 400 430
4> 3 3 6- 0 3 8 3 6- 3
680 680 ---- 710 650 680 720 680 710 680
5> 5 5 1 5 0 5 2 5 8
650 650 ---- -100 650 -200 650 620 650 850
6> 8 1- 7 4- 4- 1- 4- 0 4-
400 -100 ---- 360 140 140 -100 140 -150 140
7> 6- 1- 1- 5 8 1- 4 1- 6-
100 -620 -620 ---- -100 200 -620 -200 -620 100
8> 6- 6- 2 1 0 3- 6- 3- 6-
480 480 300 ---- 100 -50 450 480 450 480
9> 4 5 2 2 2 0 6 8 7
100 140 -100 ---- -100 -100 -110 170 800 590
10> 7 3 1 1 7 7 1 4 5
100 -100 -110 -110 ---- 100 100 -110 -90 90
11> 0.63 4.80 3.44 7.94 6.25 0.63 3.44 3.44 6.25
-150 AVE+ -50 180 ---- 140 -150 -50 -50 140
12> 7 8 4- 0 1- 1- 4- 4- 4-
300 600 100 -200 ---- 50 50 100 100 100
13> 6 7- 1- 0 1- 7- 5 3- 3-
300 800 -100 -300 -100 ---- 800 200 110 110
14> 0 2- 2- 7 5- 8 5- 2- 2-
-50 520 520 990 920 ---- 1020 920 520 520
15> - 2 - 5 5 8 5 5 5
-200 -170 -200 -100 -100 ---- 100 -100 -100 -100
16> 3- 3- 8 2 6 - 6 - 6
400 400 460 150 430 -50 ---- 430 -50 430
17> 7 5 6 - 8 3- - 2 3-
400 170 180 -50 430 140 ---- -50 110 140
18> 2- 2- 7 2- 7 2- 2- 7 2-
-420 -420 50 -420 50 -420 ---- -420 50 -420
19> 7- 0 4- 4- 2 7- 1 4- 4-
450 -50 420 420 170 450 140 ---- 420 420
20> 5 5 5 5 0 8 5 1 2
100 100 100 100 -630 650 100 ---- -200 -130
21> 5 1- 5 1- 7 8 5 1- 1-
-100 -200 -100 -200 80 110 -100 ---- -200 -200
22> 5 5 5 1- 5 1- 0 8 5
100 100 100 -620 100 -620 -650 200 ---- 100
23> 2 2 8 5- 2 2 2 7 5-
-630 -630 200 -600 -630 -630 -630 100 ---- -600
24> 2- 8 2- 5 0 1 5 7 5
-140 420 -140 50 -200 -150 50 100 ---- 50
25> 8 6 1 7 4 4 1 1 4
800 100 -100 420 -50 -50 -100 -100 -50 ----
26> 1- 1- 7- 4 5- 5- 1- 1- 7-
-100 -100 600 130 150 150 -100 -100 600 ----
27> 2 6- 3- 8 1 6- 5 0 3-
-420 -150 -200 50 -450 -150 -170 -690 -200 ----
28> 2 2 2 5- 2 5- 2 7 8
---- 620 620 620 690 620 690 620 720 1370
29> 2- 6- 4 2- 6- 6- 0 1 6-
---- 600 660 630 600 660 660 -100 150 660
30> - 4- 4- 4- 4- - 4- 8 4-
---- -400 50 50 50 50 -400 50 100 50
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2010 |CLUB NO.>260588 | 01/26/2010 17:29
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Katherine Hall Pearl Darmstadter B . . . | 4 2 . 116.56 53.96 0.45(SB)
2 Claire Schoenwetter Donna Lyons C . . 5 | 2 1 1 125.56 58.13 0.70(SA)
3 Don McLean Bud Strotheide A . . . | 3 . . 125.06 57.90 0.50(SA)
4 Jo Druen Amy Waters C . . . | . . . 102.06 47.25
5 Kathy Kaplowitz Charlene Ebeling C . . . | . . . 93.00 43.06
6 Harriet Levin Harriet Ehrlich A 1 . . | 1 . . 141.25 65.39 2.50(OA)
7 Barbara Bonello Frank Bonello C . . . | . 3 2 113.75 52.66 0.34(SC)
8 Eileen Mann Maggie Smith C . . . | . . . 69.38 32.12
9 Elinor McGarr Anita Richter B . . . | . . . 104.38 48.32
10 Eliza D'Ambrosio Virginia Jones C . . . | . . . 88.20 40.83
Totals 1079.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 7 4 0 8 4 1 4 4
450 ---- 480 450 150 980 450 300 450 450
2> 3- 0 3- 8 7 3- 3- 3- 3-
-620 ---- -680 -620 -150 -500 -620 -620 -620 -620
3> 4- 7 1- 4- 8 4- 4- 1- 0
-400 ---- -140 -430 -400 50 -400 -400 -430 -460
4> 0 5 5 1- 1- 8 5 5 5
-720 -680 ---- -680 -710 -710 -650 -680 -680 -680
5> 3 3 6 7 3 3 0 8 3
-650 -650 ---- -620 100 -650 -650 -850 200 -650
6> 6- 6- 3- 1 8 3- 3- 3- 0
100 100 ---- -140 -360 150 -140 -140 -140 -400
7> 6- 4 6- 6- 3 1- 0 1- 6-
620 200 620 ---- 620 100 -100 -200 -100 620
8> 1- 1- 6 4- 7 1- 8 1- 4-
-480 -480 -300 ---- -450 -100 -480 50 -480 -450
9> 3 2 6 0 6 1 6 4 8
-140 -170 100 ---- -800 100 -590 100 -100 110
10> 7 7 4 7 3 1 1 1 5
110 110 90 110 ---- -90 -100 -100 -100 100
11> 4.56 4.56 4.56 0.06 1.75 1.75 7.38 7.38 3.20
50 50 50 -180 ---- -140 -140 150 150 AVE-
12> 3- 3- 3- 8 3- 6- 1 6- 0
-100 -100 -100 200 ---- -100 -50 -300 -50 -600
13> 6- 4- 8 4- 6- 2 - - 3
100 -110 300 -110 100 ---- -300 -800 -800 -200
14> 5- 5- 1 5- 2- 8 0 5- 2-
-520 -520 -990 -520 -920 ---- 50 -1020 -520 -920
15> 7- 3 3 3 3 7- 0 6 3
200 100 100 100 100 ---- 200 -100 170 100
16> 7- 6 2 2 4- 7- 4- 2 0
50 -150 -430 -430 -400 50 ---- -400 -430 -460
17> 6 7- 4- 0 1 4- 3 7- 2
-110 50 -140 -430 -400 -140 ---- -170 50 -180
18> 1 5- 5- 1 5- 5- 5- 5- 1
-50 420 420 -50 420 420 ---- 420 420 -50
19> 3- 3- 6 - - 8 7 3- 3-
-420 -420 -170 -450 -450 50 -140 ---- -420 -420
20> 3 6 8 3 0 3 3 3 7
-100 130 630 -100 -650 -100 -100 ---- -100 200
21> 6- 6- 1 3 0 6- 3 3 6-
200 200 -80 100 -110 200 100 ---- 100 200
22> 3 3 3 6- 3 8 3 0 6-
-100 -100 -100 620 -100 650 -100 -200 ---- 620
23> 2- 6 6 6 6 6 0 1 2-
600 630 630 630 630 630 -200 -100 ---- 600
24> 3 8 5- 7 0 3 5- 1 3
-50 200 140 150 -420 -50 140 -100 ---- -50
25> 4 0 4 2 7 7 7 1 4
50 -800 50 -100 100 100 100 -420 50 ----
26> 2- 6- 2- 6- 6- - 6- 4 -
-150 100 -150 100 100 -600 100 -130 -600 ----
27> 7 6 1- 1- 3 4- 8 0 4-
450 420 150 150 170 200 690 -50 200 ----
28> 6 6 2- 6 6 6 1 2- 0
---- -620 -620 -690 -620 -620 -620 -720 -690 -1370
29> 1- 5- 1- 1- 8 4 7 5- 1-
---- -660 -600 -660 -660 100 -630 -150 -600 -660
30> 3- 7- 7- 3- 3- 3- 0 3- 3-
---- -50 400 400 -50 -50 -50 -100 -50 -50
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2010 |CLUB NO.>260588 | 01/26/2010 17:29
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ella Mecray Elizabeth Ladd C . . . | . . . 111.00 51.39
2 Janet Hartman John Guerra C . . . | . . . 99.00 45.83
3 Kathleen Raney Dahlia Penachio C . . . | 3 3 2 116.50 53.94 0.50(SA)
4 Dolores Kelly Louise Kylander B . . . | . . . 86.00 39.81
5 J Leo Milotte Esther Hansen B . . . | . . . 107.50 49.77
6 Jo Corban Nancy Davidson B . . . | . . . 91.50 42.36
7 Barb Piester Joanne DeChants C 4 2 1 | 1 1 1 131.00 60.65 1.68(OC)
8 Jim Jamison Elsie Madden C . . . | . . . 101.00 46.76
9 Marge Matson Elizabeth Kimach C . . . | 4 4 . 113.50 52.55 0.35(SA)
10 Ruth Farrar Don Nies B . . . | 2 2 . 123.00 56.94 0.70(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 3 2 5 0 7- 1 5 7-
-150 ---- -170 -200 -150 -450 100 -420 -150 100
2> - 5- 2 5- 5- - 5- 8 3
-400 ---- -100 -300 -100 -100 -400 -100 120 -200
3> 2 6 2 6 6 0 2 6 6
-620 ---- 100 -620 100 100 -650 -620 100 100
4> 0 6 2 6 6 8 3- 3- 1
-120 200 ---- -90 200 200 1100 100 100 -110
5> 4 1 3 1 1 7 7 5 7
140 -100 ---- 120 -100 -100 620 620 600 620
6> 8 5 5 1- 1- 7 1- 5 1-
140 -50 ---- -50 -100 -100 110 -100 -50 -100
7> 2 2 8 2 2 5- 7 2 5-
-100 -100 690 ---- -100 -100 600 660 -100 600
8> 5- 5- 2 0 5- 2 8 5- 2
50 50 -50 ---- -100 50 -50 100 50 -50
9> 1 8 5 5 1 5 1 5 5
-680 -620 -650 ---- -650 -680 -650 -680 -650 -650
10> 6 2- 6 6 6 1 0 6 2-
660 630 660 660 ---- 660 600 200 660 630
11> 4 4 4 4 4 4 4 4 4
-420 -420 -420 -420 ---- -420 -420 -420 -420 -420
12> 1- 3 5- 5- 0 5- 5- 1- 8
-420 -100 50 50 ---- -800 50 50 -420 100
13> 6- 3- - 3- 3- 8 - 3- 6-
680 650 -100 650 650 ---- 1430 -100 650 680
14> 8 6 1- 0 3- 3- 1- 6 6
460 450 100 -50 200 ---- 200 100 450 450
15> 1- 0 5 7 4 7 3 1- 7
-100 -200 140 630 130 ---- 630 90 -100 630
16> 2 8 2 5 6- 2 2 6- 2
-680 -200 -680 -650 -620 -680 ---- -680 -620 -680
17> 2- 7 2- 2- 2- 2- 7 7 2-
-450 -420 -450 -450 -450 -450 ---- -420 -420 -450
18> 3 3 3 6 8 6 1 6 0
-110 -110 -110 50 100 50 ---- -400 50 -430
19> 6- 5 8 2 4 0 2 2 6-
100 -170 200 -600 -230 -620 -600 ---- -600 100
20> 1- 4- 7- 6 1- 4- 7- 1- 1-
-100 600 690 630 -100 600 690 ---- -100 -100
21> 7- 1 0 2 7- 3- 5- 5- 3-
140 -100 -300 50 140 90 120 ---- 120 90
22> 2 0 6 2 6 6 2 6 6
-680 -1430 -650 -680 -650 -650 -680 -650 ---- -650
23> 5 0 5 1- 8 1- 5 5 5
-140 -620 -140 -170 200 -170 -140 -140 ---- -140
24> 5- 3- 7- 1- 3- 0 1- 5- 7-
100 -50 150 -100 -50 -150 -100 100 ---- 150
25> 5- 3- 5- 1 1 3- 8 7 1
-140 -170 -140 -620 -620 -170 200 -90 -620 ----
26> 6- 4- 2 2 8 4- 6- 2 0
-690 -1440 -1470 -1470 -650 -1440 -690 -1470 -2220 ----
27> 8 6 3- 1 5 1 1 3- 7
150 50 -140 -420 -100 -420 -420 -140 100 ----
28> 2- 7 4- 0 7 7 1 2- 4-
---- 110 600 150 -200 600 600 -100 110 150
29> 3 3 3 3 3 7- 3 3 7-
---- 1470 1470 1470 1470 1470 2220 1470 1470 2220
30> 1 2 4 0 8 6 7 4 4
---- -140 -110 -50 -200 110 50 100 -50 -50
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2010 |CLUB NO.>260588 | 01/26/2010 17:29
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Larry Vigus Marcia Vigus C . . . | . . . 92.50 42.82
2 Ralph Scearce Alma Douglas C . . . | . . . 81.00 37.50
3 Tom Santarelli Udo Schmid C . . 6 | 4 3 2 125.50 58.10 0.40(OC)
4 Mae Beck Anita Toll B . . . | . . . 80.00 37.04
5 Herbert Darmstadter Lewis Myers A . . . | 2 . . 127.50 59.03 0.70(SA)
6 Les Kaldor Sylvia Kaldor A . . . | . . . 123.50 57.18
7 Myrna Levin Helen Rosenthal C . . . | . . . 92.50 42.82
8 Claire Buete Penny Nelson B . . . | . . . 103.50 47.92
9 Cissy Dezen Ann Panzera C . . 3/4 | 3 2 1 126.00 58.33 0.83(OC)
10 Mary Beth Cordray Steve Cordray B . 5/6 . | 1 1 . 128.00 59.26 1.00(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 - 5 7 6 3 3 - 8
150 ---- -100 170 420 200 150 150 -100 450
2> 7- 7- 2- 2- 6 0 2- 5 2-
400 ---- 400 100 100 300 -120 100 200 100
3> 6 8 2 6 6 2 2 2 2
620 ---- 650 -100 620 620 -100 -100 -100 -100
4> 0 2 4- 6 4- 2 7 2 8
-1100 -200 ---- -100 90 -100 -200 110 -200 120
5> 1 7 1 5 3 7 1 7 4
-620 100 ---- -620 -120 -600 100 -620 100 -140
6> 1 3 6- 3 3 6- 6- 6- 0
-110 50 ---- 100 50 50 100 100 100 -140
7> 6 1 0 6 6 2- 6 6 2-
100 -660 -690 ---- 100 100 -600 100 100 -600
8> 2- 0 6 2- 8 6 2- 2- 6
-50 -100 50 ---- -50 100 50 -50 -50 50
9> 0 7 3 3 3 3 7 7 3
620 680 650 ---- 650 650 650 680 680 650
10> 8 2 2 2 5- 2 2 7 5-
-200 -660 -660 -660 ---- -630 -660 -660 -600 -630
11> 4 4 4 4 4 4 4 4 4
420 420 420 420 ---- 420 420 420 420 420
12> 2- 2- 6- 2- 0 8 6- 2- 5
-50 -50 420 -50 ---- -100 800 420 -50 100
13> 7- 4- 4- 1- 4- 1- 0 4- 7-
100 -650 -650 -680 -650 ---- -680 -1430 -650 100
14> 6- 2 8 2 4- 0 4- 2 6-
-100 -450 50 -450 -200 ---- -460 -200 -450 -100
15> 3 6- 1 1 4 6- 1 8 5
-140 100 -630 -630 -130 ---- 100 -630 200 -90
16> 1- 3 6 1- 6 6 0 6 6
620 650 680 620 680 680 ---- 200 680 680
17> 1 5- 5- 5- 5- 5- 1 1 5-
420 450 450 450 450 450 ---- 420 420 450
18> 2 2 8 0 5 2 5 7 5
-50 -50 430 -100 110 -50 ---- 110 400 110
19> 6 1- 4 1- 8 3 6 0 6
600 -100 230 -100 620 170 600 ---- -200 600
20> 2 6- 6- 6- 3- 3- - - 6-
-630 100 100 100 -600 -600 -690 ---- -690 100
21> 6 4- - - 4- 7 2- 8 2-
-50 -90 -140 -140 -90 100 -120 ---- 300 -120
22> 2 2 6 2 8 6 2 2 6
650 650 680 650 1430 680 650 650 ---- 680
23> 3 0 3 6- 8 3 3 3 6-
140 -200 140 170 620 140 140 140 ---- 170
24> - 4- 2- 8 4- 6- - 2- 6-
-150 50 -100 150 50 100 -150 -100 ---- 100
25> 7 2- 4- 4- 0 2- 1 7 7
620 140 170 170 -200 140 90 620 620 ----
26> 0 1- 3- 3- 1- 6 6 6 8
650 690 1440 1440 690 1470 1470 1470 2220 ----
27> 3 0 7 2 7 4- 4- 7 1
100 -150 420 -50 420 140 140 420 -100 ----
28> 1 5- 1 1 7 3- 5- 8 3-
---- -600 -110 -600 -600 100 -150 -110 200 -150
29> 5 5 - 5 5 5 5 5 -
-----1470 -1470 -2220 -1470 -1470 -1470 -1470 -1470 -2220
30> 0 7 2 6 1 4 4 8 4
---- -110 140 -50 110 -100 50 50 200 50
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2010 |CLUB NO.>260588 | 01/26/2010 17:29
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gail Ginsburgh Jane Miller B . . . | 3 3 . 120.50 55.79 0.45(SA)
2 Bill Vines Jean Vines C . . 2 | 2 2 1 127.50 59.03 1.26(OC)
3 Carolyn Myers Sandra Morrow C . . . | 4 4 2 115.50 53.47 0.32(SA)
4 Mary Gold Dorothy Kern C . . . | . . . 103.00 47.69
5 Suzanna Schenk Jan Larson B 6 4 . | 1 1 . 129.50 59.95 0.90(SA)
6 Barbara Gifford Martin Gemmink B . . . | . . . 86.50 40.05
7 Carol Stewart Hilary Kettner B . . . | . . . 99.50 46.06
8 Phyllis Aaron Marjorie Kelly C . . . | . . . 94.00 43.52
9 Aimee Snyder Angela Smith C . . . | . . . 96.00 44.44
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 0 5 6- 8 6- 2 2 2
-50 -110 90 120 150 120 -100 -100 -100
2> 2- 4- 7 7 7 - 2- 4- -
230 680 1430 1430 1430 -100 230 680 -100
3> 1 4- 2- 2- 6 0 8 7 4-
400 430 420 420 450 -50 790 650 430
4> 3 1 3 3 7 5 0 8 6
-620 -650 -620 -620 100 -200 -680 200 -170
5> 6- 6- 8 5 4 1- 3 0 1-
110 110 150 100 50 -200 -140 -420 -200
6> 6 6 3 6 6 1 6 2 0
100 100 -120 100 100 -150 100 -140 -600
7> 1- 1- 0 3 7 6 8 5 4
-100 -100 -200 90 210 200 300 150 120
8> 5- 7- 3- 3- 7- 1- 5- 0 1-
120 150 110 110 150 -50 120 -150 -50
9> 2- 7 2- 5 8 5 0 5 1
-200 -100 -200 -150 -50 -150 -650 -150 -620
10> 7 7 7 1- 4 5 1- 1- 1-
100 100 100 -650 -620 -170 -650 -650 -650
11> 6 6 2 2 2 6 6 0 6
450 450 420 420 420 450 450 -50 450
12> 8 2- 0 6- 1 4- 2- 6- 4-
2210 720 680 1470 710 1460 720 1470 1460
13> 2 8 6 2 7 0 2 4- 4-
-170 200 100 -170 170 -300 -170 -140 -140
14> 4 0 8 6 3 5 1- 1- 7
-140 -590 120 -50 -200 -100 -420 -420 50
15> 7- 3 3 3 7- 3 6 0 3
-170 -420 -420 -420 -170 -420 -200 -450 -420
16> 1 7 5 3- 6 1 1 3- 8
-100 450 140 -50 400 -100 -100 -50 480
17> 7- 5 7- 1- 3- 0 3- 6 1-
100 -130 100 -430 -140 -450 -140 -110 -430
18> 7- 7- 6 - 3 3 - 5 3
100 100 -140 -450 -420 -420 -450 -170 -420
19> 1- 4 1- 6 1- 8 7 1- 5
-650 -620 -650 -200 -650 -100 -170 -650 -300
20> 8 4 2- 6 5 - 7 2- -
300 -100 -110 100 -90 -300 200 -110 -300
21> 2 6 2 2 7- 4 0 7- 5
-200 100 -200 -200 110 -110 -300 110 -100
22> 0 8 6 3 1 3 6 3 6
170 460 430 420 400 420 430 420 430
23> 7- 4- 2 4- 7- 1 4- 0 4-
660 630 130 630 660 110 630 -100 630
24> 5- 7 1- 0 1- 3 4 5- 8
100 200 -110 -120 -110 -90 50 100 250
25> 1 3- 7 3- 6 3- 8 0 3-
-110 100 300 100 200 100 400 -600 100
26> 6 4 6 8 0 3 1- 6 1-
110 90 110 150 -200 -90 -110 110 -110
27> 6 2 8 2 2 6 2 6 2
-420 -450 -200 -450 -450 -420 -450 -420 -450
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2010 |CLUB NO.>260588 | 01/26/2010 17:29
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kris Freres Ron Freres C . . . | . . . 103.00 47.69
2 Joe Brubaker Sue Wunderlich B . 5/6 . | 1 1 . 128.00 59.26 0.90(SA)
3 Ernie Irvine Gloria Klaustermeier B . . . | 3 3 . 121.00 56.02 0.45(SA)
4 Pat Mertens Joni Boville C . . . | 4 . 2 114.50 53.01 0.34(SC)
5 Leigh Moxley Carol Sellman C . . . | . . . 91.00 42.13
6 Peggy Bruchansky Linda Censits A . . . | . . . 108.00 50.00
7 Lucienne Morasse Paul Morasse C . . . | . . . 86.00 39.81
8 Harriet Young Anita Shapiro C . . . | 2 2 1 123.00 56.94 0.63(SA)
9 Evy Lipp Terry Strecansky C . . . | . . . 97.50 45.14
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 1- 8 6 3 6 1- 6 0
50 -120 110 100 -90 100 -120 100 -150
2> 5- 7- 3- 5- 1 3- 1 7- 1
-230 100 -680 -230 -1430 -680 -1430 100 -1430
3> 7 8 3- 0 5- 1 5- 3- 2
-400 50 -430 -790 -420 -650 -420 -430 -450
4> 3 7 8 5 0 5 2 1 5
200 650 680 620 -200 620 170 -100 620
5> 6- 1- 5 0 8 3 6- 4 1-
200 -110 140 -150 420 -100 200 -50 -110
6> 7 2 2 5 6 2 8 2 2
150 -100 -100 120 140 -100 600 -100 -100
7> 6- 0 8 3 5 4 1 6- 2
100 -300 200 -150 -90 -120 -210 100 -200
8> - 2- 4- 8 4- 6- - 2- 6-
-150 -120 -110 150 -110 50 -150 -120 50
9> 1 8 5- 3 3 7 0 5- 3
100 650 200 150 150 620 50 200 150
10> 6- 1 6- 6- 6- 4 1 3 1
650 -100 650 650 650 620 -100 170 -100
11> 2 6 8 6 2 6 2 2 2
-450 -420 50 -420 -450 -420 -450 -450 -450
12> 5- 8 1- 1- 3- 7 0 3- 5-
-720 -680 -1470 -1470 -1460 -710 -2210 -1460 -720
13> 2 3- 6 3- 1 6 8 0 6
-100 140 170 140 -170 170 300 -200 170
14> 0 6- 2 1 5 4 3 8 6-
-120 420 50 -50 200 140 100 590 420
15> 5 8 5 5 - - 5 5 2
420 450 420 420 170 170 420 420 200
16> 4- 4- 0 2 7 7 1 7 3
50 50 -480 -400 100 100 -450 100 -140
17> 2 6- 6- 4- - 8 3 4- -
110 430 430 140 -100 450 130 140 -100
18> 3 7- 5 5 - 5 - 7- 2
170 450 420 420 -100 420 -100 450 140
19> 2 3 6- 6- 0 4 1 6- 6-
200 300 650 650 100 620 170 650 650
20> 2 7- 3 0 7- 4 1 5- 5-
-100 300 90 -300 300 100 -200 110 110
21> 6 3 - 6 4 2 8 6 -
200 100 -110 200 110 -100 300 200 -110
22> 2 7 8 5 0 2 2 5 5
-430 -400 -170 -420 -460 -430 -430 -420 -420
23> 3- - - 7 3- 3- 6 8 3-
-630 -660 -660 -110 -630 -630 -130 100 -630
24> 0 6- 2- 5 1 4 6- 2- 8
-250 110 -100 90 -200 -50 110 -100 120
25> 2 7 4- 4- 0 1 8 4- 4-
-200 110 -100 -100 -400 -300 600 -100 -100
26> 8 2 5 4 6- 2 2 0 6-
200 -110 90 -90 110 -110 -110 -150 110
27> 6 2 2 6 6 0 2 6 6
450 420 420 450 450 200 420 450 450
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2010 |CLUB NO.>260588 | 01/26/2010 17:29
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
