EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2009 |CLUB NO.>262345 | 11/23/2009 17:13
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=16/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sam Boggess Kathleen Hale B 1 1 . | 1 1 . 206.50 66.19 1.70(OA)
2 Nancy Driscoll Bruce Baxter B 5 5 . | 3 3 . 179.00 57.37 0.84(SA)
3 Dianna Ogden Stan Ogden A . . . | . . . 139.50 44.71
4 Jim Jamison Rosamond Weir C . . . | . . . 156.50 50.16
5 Charlotte Milavsky Phyllis Aaron C . . 3 | 5 5 3 167.00 53.53 0.36(SC)
6 Jerry Beaubien Wayne Humphrey B . . . | 7 . . 163.00 52.24 0.24(SA)
7 Bill Vines Jean Vines C . . . | . . . 136.50 43.75
8 Henry Gureck Nancy Gureck B . . . | . . . 128.50 41.19
9 Dee Dee Harris Richard Harris C . . . | . . . 115.00 36.86
10 Ann Cunningham Jackie Carlson C . . . | . . . 133.00 42.63
11 Sharyn Fry Phyllis Herzer C . . . | . . 4 161.00 51.60 0.25(SC)
12 Pat Burch Laura McDonald C . . . | . . . 157.50 50.48
13 Carol Weg Grenville Hudson B . . . | . . . 132.50 42.47
14 Marge Matson Elsie Madden C . . 2 | 4 4 2 169.50 54.33 0.60(SA)
15 Dixie Gussler Gordon Gussler C 4 4 1 | 2 2 1 187.00 59.94 1.13(SA)
16 Mary Kundus Cherry Bertolett B . . . | . . . 156.00 50.00
17 Bobbie Juster Buck Blessing B . . . | 6 6 . 164.00 52.56 0.28(SA)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 9 9 - 9 2- - 4- 9 9 4- 9 2- 9
460 ---- ---- ---- ---- 460 -100 460 400 -100 430 460 460 430 460 400 460
2> 11 8- 5 7 1 0 5 11 3 2 11 5 8-
140 ---- ---- ---- ---- 110 -100 100 -200 -300 -100 140 -110 -170 140 -100 110
3> 9 9 9 2- - 9 9 5 - 9 9 2- 4
450 450 ---- ---- ---- ---- 450 -50 -100 450 450 420 -100 450 450 -50 200
4> 4 8- 11- 2 8- 3 5- 8- 8- 11- 1 5- 0
100 300 ---- ---- ---- ---- 400 -130 300 -110 200 300 300 400 -150 200 -600
5> 11- 6 6 6 6 - 6 6 - 6 11- 6 6
1430 680 680 ---- ---- ---- ---- 680 680 650 680 680 650 680 1430 680 680
6> 7 7 3- 0 1 12 7 7 3- 2 10- 10- 7
-140 -140 -150 ---- ---- ---- ---- -200 -180 100 -140 -140 -150 -170 -110 -110 -140
7> 5- 2 7 10 11- 8- 11- 3 1 4 5- 0 8-
110 -120 130 150 ---- ---- ---- ---- 170 140 170 -110 -140 -100 110 -380 140
8> 11 9 2- 2- 0 6- 8 6- 2- 11 11 5 2-
430 400 -100 -100 ---- ---- ---- ---- -150 110 130 110 -100 430 430 -50 -100
9> 7- 10 1 10 4- 4- 1 4- 1 12 7- 4- 10
-200 -170 -650 -170 -620 ---- ---- ---- ---- -620 -650 -620 -650 -110 -200 -620 -170
10> 6 12 6 6 6 1 6 6 6 6 6 0 11
-690 100 -690 -690 -690 ---- ---- ---- -----1440 -690 -690 -690 -690 -690 -1470 -620
11> 8 2 8 0 8 2 8 8 8 8 2 8 8
420 170 420 50 420 170 ---- ---- ---- ---- 420 420 420 420 170 420 420
12> 11- 2 7- 0 7- 2 7- 7- 7- 4 7- 11- 2
100 -110 50 -120 50 -110 ---- ---- ---- ---- 50 50 50 -90 50 100 -110
13> 12 - 3- 3- 9 9 3- - 6- 9 6- 3- 11
-100 -620 -200 -200 -140 -140 -200 ---- ---- ---- ---- -620 -170 -140 -170 -200 -130
14> 4 4 11 4 1 4 8- 12 8- 0 10 4 7
-50 -50 130 -50 -90 -50 100 ---- ---- ---- ---- 200 100 -100 110 -50 90
15> 10- 12 3 5- 9 1 7- 7- 5- 1 10- 4 1
100 150 -170 -140 50 -200 -110 -110 ---- ---- ---- ---- -140 -200 100 -150 -200
16> 11- 5- 5- 5- 0 5- 5- 5- 11- 5- 5- 5- 5-
1010 510 510 510 480 510 510 510 ---- ---- ---- ---- 1010 510 510 510 510
17> 12 3- 3- 3- 9 3- 3- 9 11 3- 3- 9 3-
-480 -1010 -1010 -1010 -980 -1010 -1010 -980 -510 ---- ---- ---- -----1010 -1010 -980 -1010
18> 3 9 9 9 9 3 5 - 3 9 - 9 9
-140 50 50 50 50 -140 -120 -420 -140 ---- ---- ---- ---- 50 -420 50 50
19> 6 11 6 6 6 0 12 6 6 1 2 6 10
-620 -150 -620 -620 -620 -800 100 -620 -620 -680 ---- ---- ---- ---- -650 -620 -170
20> 11 8 2 11 3 - - 6 4 8 11 8 5
100 -170 -630 100 -620 -650 -650 -180 -600 -170 ---- ---- ---- ---- 100 -170 -200
21> 5 8 11 9- 5 12 5 5 0 9- 5 2 1
-100 -90 100 90 -100 120 -100 -100 -400 90 -100 ---- ---- ---- ---- -120 -300
22> 3 3 9 0 10- 3 7 3 7 12 3 10- 7
-660 -660 -600 -690 100 -660 -630 -660 -630 200 -660 ---- ---- ---- ---- 100 -630
23> 9 9 7 2 5- 12 0 2 2 9 11 4 5-
200 200 130 100 120 600 -100 100 100 200 300 110 ---- ---- ---- ---- 120
24> 5 1 1 7- 9 11 1 5 12 5 7- 3 10
-100 -150 -150 -50 50 400 -150 -100 420 -100 -50 -140 ---- ---- ---- ---- 140
25> 4 11- 4 8- 2 8- 6 - - 7 10 4 11-
-600 200 -600 -130 -630 -130 -180 -660 -660 -150 100 -600 200 ---- ---- ---- ----
26> 9- 4- 1- 12 11 0 4- 4- 7- 1- 9- 4- 7-
100 -100 -140 200 140 -200 -100 -100 -80 -140 100 -100 -80 ---- ---- ---- ----
27> 11 5 9- 2- 12 - 9- 7- - 2- 7- 5 5
---- 100 -150 50 -400 300 -420 50 -130 -420 -400 -130 -150 -150 ---- ---- ----
28> 10 8 3 8 5 12 8 0 2 5 1 5 11
---- 150 100 -100 100 50 300 100 -500 -110 50 -170 50 180 ---- ---- ----
29> 8 11 1 0 3- 3- 3- 8 3- 10 8 12 6
---- ---- -100 100 -300 -500 -200 -200 -200 -100 -200 -90 -100 200 -140 ---- ----
30> 0 2- 7 10 10 10 4- 10 4- 2- 1 10 6
---- ---- -50 100 200 420 420 420 130 420 130 100 50 420 170 ---- ----
31> 3 9- 12 0 11 6- 1 2 9- 4 6- 6- 6-
---- ---- ---- 200 790 1370 -100 990 620 140 170 790 600 620 620 620 ----
32> 11- 6- 8 3- 2 0 3- 9 5 1 10 11- 6-
---- ---- ---- 200 -120 -110 -150 -180 -630 -150 -100 -130 -600 100 200 -120 ----
33> 11- 11- 3- 0 8- 1- 1- 8- 6 3- 5 8- 8-
---- ---- ---- ---- 400 400 100 -110 150 50 50 150 130 100 110 150 150
34> 6 10 8 3- - 8 8 3- - 3- 11 12 3-
---- ---- ---- ---- 120 150 130 110 -100 130 130 110 -100 110 170 800 110
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2009 |CLUB NO.>262345 | 11/23/2009 17:13
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=15/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Claire Buete Penny Nelson B . . . | . . . 134.50 43.11
2 Edward Schaub Edward Rhode B 2 2 . | 1 1 . 199.00 63.78 1.50(SA)
3 Suzanna Schenk Sharon Deering B 6 6 . | 3 3 . 176.50 56.57 0.84(SA)
4 Yvonne Bauman Mae Beck B 3 3 . | 2 2 . 191.00 61.22 1.13(SA)
5 Judi Kaufman Bunny Levere C . . 5/6 | 7/8 . 2/3 162.00 51.92 0.34(SC)
6 Herbert Darmstadter Pearl Darmstadter A . . . | . . . 157.50 50.48
7 Nancy Lee Walter Lee C . . 5/6 | 7/8 . 2/3 162.00 51.92 0.34(SC)
8 Mary Beth Cordray Joanne DeChants B . . . | 4 4 . 167.50 53.69 0.60(SA)
9 David Silver Daniel Balk C . . . | . . . 120.50 38.62
10 Marilyn Mora Nancy Blurton A . . . | . . . 157.50 50.48
11 Marlene Lowe Patty Radford B . . . | . . . 159.50 51.12
12 Ruth Hoover Anne Belle O'Brien C . . . | . . . 102.00 32.69
13 Claire Schoenwetter Jim Schoenwetter C . . . | . . . 139.50 44.71
14 Joe Brubaker Sue Wunderlich B . . . | 5 5 . 167.00 53.53 0.34(SA)
15 Betty Sutton Yumi Hubbard C . . 4 | 6 6 1 166.00 53.21 0.56(SC)
16 Janet McDonald Kathleen Ellard B . . . | . . . 133.50 42.79
17 Estelle Silver Rhoda Balk C . . . | . . . 156.50 50.16
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 3 11- 7- 3 3 7- 3 3 11- 9- 3 3 9-
-460 100 ---- -430 ---- -460 ---- -460 ---- -430 -460 -460 100 -400 -460 -460 -400
2> 1 12 7 1 9 10 3- 1 7 7 5 3- 11
-140 300 ---- 100 ---- -140 ---- 110 ---- 170 -110 -140 100 100 -100 -110 200
3> 3 3 3 7 11- 3 3 3 9- 9- 8 11- 3
-450 -450 -450 ---- -420 ---- 100 ---- -450 ---- -450 -450 50 50 -200 100 -450
4> 9 3- 6- 3- 3- - 11 - 6- 10 12 3- 8
110 -300 -200 ---- -300 ---- -300 ---- -400 ---- 150 -400 -200 130 600 -300 -100
5> 6 6 6 6 11- 6 - 6 6 6 6 - 11-
-680 -680 -680 -680 ---- -650 ---- -680 -----1430 ---- -680 -680 -680 -680 -1430 -650
6> 5 5 8- 5 8- 10 1- 1- 12 5 11 5 0
140 140 150 140 ---- 150 ---- 170 ---- 110 ---- 110 200 140 180 140 -100
7> - 5 9 2 11 8 6- 12 3- - 6- 3- 10
-170 -130 110 -150 140 ---- 100 ---- -110 ---- 380 ---- -140 -170 -110 -140 120
8> 4 9- 5- 9- 9- 1 1 7 9- 12 1 5- 3
-130 100 -110 100 100 ---- -430 ---- -430 ---- 50 ---- 100 150 -430 -110 -400
9> 11 7- 2 11 7- 0 4- 7- 2 4- 7- 2 11
650 620 170 650 620 110 ---- 200 ---- 620 ---- 170 ---- 200 620 170 650
10> 6 6 6 6 6 6 6 12 1 6 11 0 6
690 690 690 690 690 690 ---- 690 ---- 1470 ---- 620 ---- 690 1440 -100 690
11> 4 12 4 4 4 10 10 4 4 4 10 4 4
-420 -50 -420 -420 -420 -170 -170 ---- -420 ---- -420 ---- -420 ---- -170 -420 -420
12> 4- 12 4- 4- 8 10 4- - 10 - 10 4- 4-
-50 120 -50 -50 90 110 -50 ---- -100 ---- 110 ---- -100 ---- 110 -50 -50
13> 8- 5- 3 3 3 5- 8- 8- 1 0 11- 8- 11-
200 170 140 140 140 170 200 200 ---- 130 ---- 100 ---- 620 ---- 200 620
14> 8 3- 11 12 8 2 3- 8 5 8 8 1 0
50 -100 90 100 50 -110 -100 50 ---- -90 ---- 50 ---- 50 ---- -130 -200
15> 6- 3 11 11 1- 4- 8 4- 11 1- 0 9 6-
140 -50 200 200 -100 110 150 110 200 ---- -100 ---- -150 ---- 170 ---- 140
16> - 12 6- 6- 6- 6- 6- 6- 6- - 6- 6- 6-
-1010 -480 -510 -510 -510 -510 -510 -510 -510 -----1010 ---- -510 ---- -510 ---- -510
17> 3 8- 8- 8- 8- 3 3 8- 1 0 8- 8- 8-
980 1010 1010 1010 1010 980 980 1010 510 480 ---- 1010 ---- 1010 ---- 1010 ----
18> 3 3 9 11- 7 3 11- 3 9 9 3 3 3
-50 -50 140 420 120 -50 420 -50 140 140 ---- -50 ---- -50 ---- -50 ----
19> 12 10 0 6 6 2 6 6 11 1 6 6 6
---- 800 650 -100 620 620 170 620 620 680 150 ---- 620 ---- 620 ---- 620
20> 11- 1 11- 4 6 7 8 1 4 4 10 1 9
---- 650 -100 650 170 180 200 600 -100 170 170 ---- 630 ---- -100 ---- 620
21> 0 7 10 7 11 12 7 2- 4 7 1 2- 7
-120 ---- 100 120 100 300 400 100 -90 90 100 -100 ---- -90 ---- 100 ----
22> 9 5 1- 9 5 5 9 0 9 9 3 12 1-
660 ---- 630 -100 660 630 630 660 -200 660 660 600 ---- 690 ---- -100 ----
23> 12 10 6- 10 3 3 3 1 5 8 10 6- 0
---- 100 ---- -100 -120 -100 -200 -200 -200 -300 -130 -110 -100 ---- -120 ---- -600
24> 11 7 2 0 7 7 11 4- 11 9 4- 3 1
---- 150 ---- 100 -140 -420 100 100 150 50 150 140 50 ---- -50 ---- -400
25> 6 11- 11- 8 5 - 2 8 8 3- - 10 3-
180 ---- 660 ---- 660 600 150 -200 -100 600 600 130 -200 630 ---- 130 ----
26> 7- 7- 4- 2- 10- 7- 2- 10- 7- 0 4- 1 12
100 ---- 100 ---- 80 -100 140 100 -100 140 100 -200 80 -140 ---- 200 ----
27> 2- 4- 11- 1 9- 7 4- 2- 7 9- 7 0 11-
---- -50 ---- 130 ---- 420 -100 400 150 130 -50 150 400 150 -300 ---- 420
28> 4 12 10 2 7 4 11 9 7 4 1 7 0
---- -100 ---- 500 ---- 110 -150 -50 -100 170 100 -50 -100 -180 -50 ---- -300
29> 8- 8- 4 8- 4 2 1 4 11 0 12 6 8-
200 ---- 200 ---- 100 ---- 200 100 90 -100 100 300 -200 500 140 200 ----
30> 2 7- 2 7- 12 9- 9- 11 5 2 2 6 2
-420 ---- -130 ---- -420 ---- -130 50 -100 -100 -50 -200 -420 -420 -170 -420 ----
31> 5- 11 10 2- 9 8 2- 5- 0 5- 12 5- 1
---- -620 ---- -140 ---- -170 ---- -790 -200 -600 -790 -620 -1370 -620 100 -620 -990
32> 12 8- 3 7 - 11 5- 2 4 - 8- 5- 10
---- 630 ---- 150 ---- 100 ---- 130 -200 600 120 -100 110 -200 150 120 180
33> 3- 10- 10- 3- 6 - 8- - 7 8- 3- 12 3-
-150 ---- -50 ---- -50 ---- -150 ---- -130 -400 -100 -400 -110 -100 -150 110 -150
34> 11- 4 4 8- 11- 6 8- 2 1 4 0 8- 8-
100 ---- -130 ---- -130 ---- -110 ---- 100 -120 -110 -150 -170 -130 -800 -110 -110