EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2009 |CLUB NO.>256479 | 02/28/2009 16:24
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Island Park Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Laird H Ray Pope A . . . | 3 . . 119.00 55.09 0.65(SA)
2 Rose Lipszyc Jerry Russell C . . . | . . 2 99.99 46.29 0.34(SC)
3 Sherry Swearngin Barbara Piester C . . . | . . . 87.19 40.37
4 Ann Hunnicutt Phyllis France C . . . | . . . 94.15 43.59
5 Adele Bianconi Walter Bianconi A 2 . . | 1 . . 139.50 64.58 1.87(OA)
6 Rosemary Bohn Terry Strecansky C . . . | . . . 95.13 44.04
7 John McCrea Elaine Malin B 6 4 . | 2 1 . 121.93 56.45 0.91(SA)
8 John Adamkovics Elkin Barnett C . . 4 | . 4 1 100.13 46.36 0.59(OC)
9 Jean Mayo Robert Duncan A . . . | 4 . . 116.44 53.91 0.46(SA)
10 Smokey Smeja Stephen Kaskie C . . . | . . . 98.50 45.60
11 Linda Farmer Roger Farmer B . 5 . | 5 2 . 114.19 52.87 0.52(OB)
12 Lee Dimler Donald Braley A . . . | . . . 110.81 51.30
13 Wayne Humphrey Fabienne Willocx B . . . | . 3 . 109.13 50.52 0.36(SB)
Totals 1406.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4 8 1- 5 1- 6- 1- 6- 1-
-110 ---- ---- ---- 90 -140 -80 -140 50 -140 50 -140 ----
2> 6- 1 4 6- 6- 2 3 6- 0
50 ---- ---- ---- -120 -90 50 50 -110 -100 50 -200 ----
3> 7- 1- 4- 4- 0 4- 4- 1- 7-
460 ---- ---- ---- 400 430 430 -50 430 430 400 460 ----
4> 4 1- 6- 6- 1- 6- 1- 1- 6-
720 680 ---- ---- ---- 1430 ---- 1430 680 1430 680 680 1430
5> 3- 1- 0 6 6 6 3- 8 1-
110 -100 ---- ---- ---- -200 ---- 140 140 140 110 200 -100
6> 4- 4- 4- 8 4- 1 4- 0 4-
420 420 ---- ---- ---- 420 ---- 500 420 110 420 -150 420
7> 5- 5- 5- 0 5- 2- 2- 8 1
-100 ---- -100 ---- ---- ---- -100 -200 -100 -140 -140 140 -170
8> 0 2- 6 4 1 2- 7 8 5
-140 ---- -100 ---- ---- ---- 100 -50 -110 -100 300 500 50
9> 0 2 4- 6- 3 8 6- 1 4-
-800 ---- -130 ---- ---- ---- -110 100 -120 200 100 -600 -110
10> 3- 6 - 2 - 6 3- 8 6
630 660 -100 620 ---- ---- ---- -100 660 630 ---- 690 660
11> 7 5- 2- 2- 4 0 1 8 5-
80 50 -50 -50 ---- ---- ---- PASS -280 -110 ---- 140 50
12> 7 3- 1 0 3- 7 5 7 2
680 500 170 50 ---- ---- ---- 500 680 620 ---- 680 200
13> 7 1 8 3- 6 0 3- 3- 3-
110 -170 200 -140 100 ---- ---- ---- ---- -300 -140 -140 -140
14> 8 2- 5 0 7 5 5 2- 1
500 50 100 -100 200 ---- ---- ---- ---- 100 100 50 -50
15> 1 5 2- 2- 5 7- 0 5 7-
-100 600 150 150 600 ---- ---- ---- ---- 620 -200 600 620
16> 4 8 0 5 2 6 7 2 2
-660 100 -1050 ---- -650 -680 ---- ---- ---- -630 -170 -680 -680
17> 6- 5 6- 2- 0 2- 8 2- 2-
-230 -420 -230 ---- -480 -980 ---- ---- ---- -480 -140 -480 -480
18> 4- 4- 8 - 4- - 4- 4- 4-
-480 -480 100 ---- -980 -480 ---- ---- ---- -980 -480 -480 -480
19> 4 7.38 1.19 5.69 4 0.06 7.38 4 2.31
AVE 300 100 200 120 -100 300 ---- ---- ---- 120 110 ----
20> 6- 2 2 6- 6- 2 6- 2 2
-200 -650 -650 -200 -200 -650 -200 ---- ---- ---- -650 -650 ----
21> 1 1 4- 7 4- 1 8 4- 4-
100 100 140 200 140 100 800 ---- ---- ---- 140 140 ----
22> 7 7 5 3 3 7 3 0 1
200 200 130 100 100 200 100 -650 ---- ---- ---- -250 ----
23> 2 2 7 6 5 2 0 4 8
-130 -130 500 200 170 -130 -200 140 ---- ---- ---- 620 ----
24> 2 3- 7 3- 5 6 8 0 1
-180 -170 100 -170 -150 -90 300 -430 ---- ---- ---- -200 ----
25> 5 7 2 0 7 2 2 7 4
100 200 -120 -150 200 ---- -120 -120 200 ---- ---- ---- -90
26> 4 4 6- - 6- 8 4 - 2
-690 -690 -650 -1430 -650 ---- 100 -690 -1430 ---- ---- ---- -720
27> 3- 1 1 3- 7- 1 7- 6 5
100 50 50 100 450 ---- 50 450 420 ---- ---- ---- 170
28> 1 0 5- 8 5- 2 5- 3 5-
---- -130 -140 100 140 100 -110 100 -90 100 ---- ---- ----
29> 3- 1 7 8 1 3- 5 6 1
---- -660 -680 -200 100 -680 -660 -650 -620 -680 ---- ---- ----
30> 1 0 2 6 8 6 4 6 3
---- -140 -150 -110 110 130 110 100 110 -100 ---- ---- ----
31> 5- 1- 8 0 4 3 5- 1- 7
---- ---- 140 -100 ---- 200 -110 130 110 140 -100 ---- 170
32> - 7 - 7 4- 7 2 3 4-
---- ---- -50 430 ---- -50 430 420 430 200 400 ---- 420
33> 0 5 5 8 1- 5 1- 5 5
---- ---- -50 420 ---- 420 450 400 420 400 420 ---- 420
34> 2- 7 0 1 4 8 5- 5- 2-
---- ---- ---- -90 170 -200 -100 ---- 110 600 150 150 -90
35> 4 4 4 1 7 4 0 8 4
---- ---- ---- 140 140 140 100 ---- 170 140 -100 500 140
36> 3 5- 7 4 1- 1- 8 0 5-
---- ---- ---- 140 180 200 150 ---- -100 -100 210 -200 180
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2009 |CLUB NO.>256479 | 02/28/2009 16:24
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Island Park Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thelma Lyon Dot Vaughn C . . . | . . . 75.81 35.10
2 Joanne Lashmet Mike Lashmet B 3 1 . | 2 1 . 129.50 59.95 1.65(OB)
3 Joyce Ann Addie Lee Addie C . . 2 | . 4 2 112.00 51.85 1.04(OC)
4 Laverne Richards Sheila Meitus C 4 2 1 | 3 2 1 123.19 57.03 1.39(OC)
5 Eliza D'Ambrosio Char Mounce B 5 3 . | 4 3 . 122.44 56.69 0.93(OB)
6 Nancy Kelly Sam Coleman A . . . | 5 . . 115.80 53.61 0.26(SA)
7 Doug Brown Selma Caldwell A . . . | . . . 106.63 49.37
8 John Ladd Peter Butler C . . 3 | . . . 102.50 47.45 0.78(OC)
9 Ellen Burke Tom Burke B . . . | . . . 93.63 43.35
10 Larry Vigus Marcia Vigus C . . . | . . . 87.00 40.28
11 Albert Mintzer Evelyn Mintzer A 1 . . | 1 . . 140.31 64.96 2.49(OA)
12 Kathy Renas Emily Schlote C . . . | . . . 88.00 40.74
Totals 1296.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 6- 1- 6- 0 1- 6- 6- 3
110 ---- 140 ---- -50 ---- 140 -90 -50 140 140 80
2> 1- 1- 6 5 7 1- 4 8 1-
-50 ---- -50 ---- 110 ---- 100 120 -50 90 200 -50
3> - 8 3- 3- 6- 6- 3- - 3-
-460 ---- 50 ---- -430 ---- -430 -400 -400 -430 -460 -430
4> 1- 6- 6- 1- 6- 1- 6- 1- 4
-1430 -680 ---- -680 -----1430 ---- -680 -1430 -680 -1430 -720
5> 2 6- 2 2 4- 8 0 6- 4-
-140 100 ---- -140 ---- -140 ---- -110 200 -200 100 -110
6> 0 3- 3- 7 3- 3- 8 3- 3-
-500 -420 ---- -420 ---- -110 ---- -420 -420 150 -420 -420
7> 7 2- 2- 5- 5- 0 2- 2- 8
170 100 100 ---- 140 ---- 140 ---- -140 100 100 200
8> 3 7 5- 5- 1 0 2 8 4
-50 110 100 ---- 100 ---- -300 ---- -500 -100 140 50
9> 3- 5 6 0 1- 7 3- 8 1-
110 120 130 ---- -200 ---- -100 ---- 600 110 800 -100
10> 2 7- 4- 6 2 0 4- 7- 2
-660 100 -630 -620 ---- -660 ---- -690 ---- -630 100 -660
11> 8 5- 7 5- 2- 0 1 4 2-
280 50 110 50 ---- -50 ---- -140 ---- -80 PASS -50
12> 1 7 3 8 6 1 1 4- 4-
-680 -170 -620 -50 ---- -200 ---- -680 ---- -680 -500 -500
13> 0 8 4- 4- 2 4- 1 7 4-
-200 300 140 140 -100 ---- 140 ---- -110 ---- 170 140
14> 3 3 8 3 1 5- 0 5- 7
-100 -100 100 -100 -200 ---- -50 ---- -500 ---- -50 50
15> 5- - 5- 8 3 3 7 3 -
-150 -620 -150 200 -600 ---- -600 ---- 100 ---- -600 -620
16> 2 6 1 3 6 6 4 0 8
630 680 170 650 680 680 ---- 660 ---- -100 ---- 1050
17> 5- 5- 0 5- 5- 8 1- 3 1-
480 480 140 480 480 980 ---- 230 ---- 420 ---- 230
18> 7- 3- 3- 7- 3- 3- 3- 3- 0
980 480 480 980 480 480 ---- 480 ---- 480 ---- -100
19> 2.31 4 4 5.69 7.94 4.80 0.63 0.63 6.81
-200 -120 -120 -110 100 AVE+ -300 ---- -300 ---- -100 ----
20> 1- 6 1- 6 6 1- 1- 6 6
200 650 200 650 650 200 200 ---- 650 ---- 650 ----
21> 1 3- 3- 3- 7 7 0 7 3-
-200 -140 -140 -140 -100 -100 -800 ---- -100 ---- -140 ----
22> 5 7 1 1 5 1 8 3 5
---- -100 250 -200 -200 -100 -200 650 ---- -130 ---- -100
23> 3 0 6 6 8 6 4 1 2
---- -170 -620 130 130 200 130 -140 ---- -500 ---- -200
24> 3 7 2 6 0 4- 8 1 4-
---- 150 200 90 180 -300 170 430 ---- -100 ---- 170
25> 1 4 3 6 1 6 6 1 8
-200 ---- 90 -100 120 -200 120 120 -200 ---- 150 ----
26> 1- 6 4 0 4 4 1- 7- 7-
650 ---- 720 690 -100 690 690 650 1430 ---- 1430 ----
27> - 3 4- 7 7 - 7 2 4-
-450 ---- -170 -100 -50 -50 -450 -50 -420 ---- -100 ----
28> 2- 6 7 2- 8 5 2- 2- 0
---- -100 ---- 110 130 -100 140 90 -100 -100 ---- -140
29> 7 4- 4- 3 7 2 1 7 0
---- 680 ---- 660 660 650 680 620 200 680 ---- -100
30> 0 2 7 4 8 2 6 5 2
---- -130 ---- -110 140 -100 150 -110 110 100 ---- -110
31> 0 8 4 2- 5 6- 2- 1 6-
-200 ---- 110 ---- -130 -140 -110 100 -140 -170 100 ----
32> 7- 1 3- 7- 1 1 6 3- 5
50 ---- -430 ---- -420 50 -430 -430 -200 -420 -400 ----
33> 3 0 6- 8 3 3 6- 3 3
-420 ---- -450 ---- -400 50 -420 -420 -400 -420 -420 ----
34> 7 5- 4 5- 0 1 2- 8 2-
---- 100 ---- 90 ---- -110 90 -600 -170 -150 200 -150
35> 7 4 1 4 4 4 8 4 0
---- -100 ---- -140 ---- -170 -140 -140 -140 100 -140 -500
36> 4 2- 6- 5 6- 2- 0 1 8
---- -150 ---- -180 ---- 100 -140 100 -180 -210 -200 200