EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2009 |SANCTION>256479 | 02/23/2009 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Humphrey |RATING>ACBL Wide Senior (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/850/250 |CLUB>Island Park Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Laird James Fisher A . . . | 5 . . 141.00 53.41 0.31(SA)
2 Lois Copeland Ruth Rutter B . . . | . . . 111.00 42.05
3 Lynne Ebner Mary Jo Cordes C . . 5 | . 3 2 140.00 53.03 0.54(SB)
4 Ann Hunnicutt Richard Bates C . . . | . . . 106.50 40.34
5 Dan Sutherland Doug Hosfeld B . . . | . 4 . 132.50 50.19 0.37(SB)
6 John McCrea Elaine Malin B . . . | . . . 119.00 45.08
7 Albert Mintzer Evelyn Mintzer A 1 . . | 1 . . 165.50 62.69 3.07(OA)
8 Jean Mayo Doug Brown A 3 . . | 2 . . 153.50 58.14 1.73(OA)
9 Beverley Sherwood Susan Cloutier C . . . | . . . 113.50 42.99
10 Barbara Piester Phyllis France C . 4 3 | 4 2 1 147.50 55.87 0.95(OB)
11 Mrs. Ann Van Ryn Nancy Eschedor C . . . | . . . 118.50 44.89
12 Roz Wolf Barbara Meckler C . . . | . . . 116.00 43.94
13 Joanne Darling Marie Maurer B 5 2 . | 3 1 . 151.50 57.39 1.68(OB)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10- 8- 3 7 3 6 5 1 8- 0 3 10-
---- 150 110 -140 100 -140 90 50 -150 110 -400 -140 150
2> 3- 3- 7 10 0 9 3- 6 3- 11 1 8
---- -100 -100 50 140 -300 110 -100 -90 -100 150 -200 100
3> 11 4- 4- 0 10 4- 9 4- 4- 4- 4- 4-
150 ---- 110 110 -50 140 110 130 110 110 110 110 110
4> 11 10 6 6 0 2- 6 6 6 1 9 2-
1400 ---- 600 100 100 -200 -110 100 100 100 -140 200 -110
5> 8 4 9- 4 4 11 4 9- 4 4 4 0
-200 -420 ---- 50 -420 -420 300 -420 50 -420 -420 -420 -450
6> 1 5 9- 9- 0 9- 5 2- 5 9- 2- 7
-50 150 ---- 400 400 -100 400 150 130 150 400 130 200
7> 4- 2 4- 7- 10- 0 10- 7- 6 2 2 9
-140 -170 -140 ---- 100 200 -620 200 100 -100 -170 -170 140
8> 5 10- 2- 4 8- 7 10- 6 - - 2- 8-
-140 140 -420 ---- -300 100 -50 140 -100 -590 -590 -420 100
9> 4 9- 4 0 8 11 9- 4 4 4 4 4
-50 400 -50 -300 ---- 130 490 400 -50 -50 -50 -50 -50
10> 1 6- 0 5 9- 9- 4 2 3 6- 9- 9-
-200 110 -300 100 ---- 200 200 -100 -170 -110 110 200 200
11> 2 8 8 8 8 11 2 8 5 2 2 2
-420 50 50 50 50 ---- 420 -420 50 -50 -420 -420 -420
12> 0 2 6- 2 2 9 9 9 11 4- 4- 6-
-200 -170 -110 -170 -170 ---- 50 50 50 600 -140 -140 -110
13> 7 3 10- 0 3 3 3 7 9 7 3 10-
200 170 650 110 170 170 ---- 170 200 620 200 170 650
14> 10 4 10 8 7 4 4 - 10 4 4 -
50 -400 50 -110 -180 -400 ---- -400 -430 50 -400 -400 -430
15> 8 3 3 3 7 3 10 3 11 9 3 3
-420 -450 -450 -450 -430 -450 100 ---- -450 150 50 -450 -450
16> 3- 1 1 5- 3- 1 11 9 5- 7 9 9
-620 -650 -650 -600 -620 -650 200 ---- 100 -600 -140 100 100
17> 6- 1 6- 3 11 3 0 6- 9- 6- 3 9-
100 -50 100 50 420 50 -130 100 ---- 140 100 50 140
18> 2 0 8- 4- 1 4- 11 8- 4- 8- 8- 4-
-480 -800 -170 -420 -590 -420 -140 -170 ---- -420 -170 -170 -420
19> 2 5- 9- 0 2 5- 5- 5- 2 9- 9- 9-
430 460 490 400 430 460 460 460 430 ---- 490 490 490
20> 10 6- 6- 0 6- 2- 2- 10 6- 2- 10 2-
680 650 650 -100 650 620 620 680 650 ---- 620 680 620
21> 8- 4 11 1- 0 8- 6- 10 4 6- 1- 4
620 170 790 140 -100 620 200 650 170 200 ---- 140 170
22> 3 0 1 3 6- 9- 3 6- 6- 11 6- 9-
100 -620 -140 100 200 300 100 200 200 800 ---- 200 300
23> 7 11 0 4 5 1- 1- 9 3 7 10 7
140 300 -200 90 110 -100 -100 150 PASS 140 180 ---- 140
24> 11 3 7 5 7 3 7 9 3 - - 10
420 -50 140 110 140 -50 140 170 -50 -100 -100 ---- 400
25> 6- 6- 10 3- 6- 11 9 3- 1 6- 1 1
-130 -130 100 -150 -130 110 80 -150 -600 -130 -600 -600 ----
26> 8- 1 3- 11 8- 5- 8- 0 2 5- 3- 8-
1440 -100 680 1660 1440 1430 1440 -200Q 230 1430 680 1440 ----
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2009 |SANCTION>256479 | 02/23/2009 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Humphrey |RATING>ACBL Wide Senior (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/850/250 |CLUB>Island Park Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Larry Vigus Marcia Vigus C . . . | . . . 98.50 37.31
2 Ed Eckerson Al Duffy B . . . | . 5 . 141.00 53.41 0.23(SB)
3 Joan Quinn Joan Kennedy C 6 3 2 | 3 2 2 149.09 56.47 1.26(OB)
4 Amy Waters Jolene Druen C . 5 4 | 4 3 3 142.86 54.11 0.71(OB)
5 Mary Hosfeld Carol Evashavik B . 6 . | 5 4 . 142.10 53.83 0.53(OB)
6 Marti Duffin F Earle Davis C . . . | . . . 123.23 46.68
7 JoAnn O'Brien Mary Ann Pitts C . . . | . . 4 136.18 51.58 0.33(SC)
8 Evelyn Morrissey Peter Lucak C . . . | . . . 127.45 48.28
9 Brad Keller John Knapp C . . . | . . . 130.82 49.55
10 Joanne DeChants Carole Baker C 2 1 1 | 1 1 1 155.68 58.97 2.30(OA)
11 Dave Ruyle Marlene Ruyle A 4 . . | 2 . . 153.18 58.02 1.30(OA)
12 Lucille Plachetka Ellen Burke C . . . | . . . 96.09 36.40
13 Chris Van Devere Kathie Van Devere C . . . | . . . 120.91 45.80
Totals 1717.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5- 0.59 9.86 6.60 2.23 7.68 10.95 3.32 7.68 7.68 0.59 4.41
---- -50 -150 150 AVE+ -110 140 400 -100 140 140 -150 -90
2> 7- 7- 5 7- 7- 4 0 1 10 11 3 2
---- 100 100 90 100 100 -50 -150 -140 200 300 -100 -110
3> 2 6- 6- 6- 6- 6- 11 6- 1 6- 6- 0
-130 ---- -110 -110 -110 -110 -110 50 -110 -140 -110 -110 -150
4> 5 5 1 5 5 10 5 2 11 8- 8- 0
-100 ---- -100 -600 -100 -100 140 -100 -200 200 110 110 -1400
5> 7 1- 7 1- 7 7 7 7 11 0 3 7
420 -50 ---- 420 -50 420 420 420 420 450 -300 200 420
6> 6 8- 6 1- 1- 1- 8- 11 4 1- 10 6
-150 -130 ---- -150 -400 -400 -400 -130 100 -200 -400 50 -150
7> 3- 6- 5 9 3- 9 - 2 11 6- - 9
-100 140 100 ---- 170 -100 170 -200 -140 620 140 -200 170
8> 5 8- 10- 10- 7 8- 2- 2- 4 6 - -
100 420 590 ---- 590 300 420 -100 -100 50 140 -140 -140
9> 7 7 11 7 7 3 7 0 7 1- 1- 7
50 50 300 50 ---- 50 -130 50 -490 50 -400 -400 50
10> 11 8 6 4- 1- 1- 1- 1- 10 7 4- 9
300 110 -100 -110 ---- -200 -200 -200 -200 200 100 -110 170
11> 6 3 9 3 9 9 0 9 9 3 3 3
50 -50 420 -50 420 ---- 420 -420 420 420 -50 -50 -50
12> 0 9 6- 9 6- 4- 2 11 2 9 2 4-
-600 170 140 170 140 ---- 110 -50 200 -50 170 -50 110
13> 11 4 8 8 8 - 4 8 8 4 - 2
-110 -200 -170 -170 -170 -650 ---- -200 -170 -170 -200 -650 -620
14> 3 7 4 7 7 10- 1 7 7 10- 1 1
110 400 180 400 400 430 ---- -50 400 400 430 -50 -50
15> 2 4 8 8 8 1 3 8 8 8 0 8
-50 430 450 450 450 -100 420 ---- 450 450 450 -150 450
16> 4 7- 2 10 2 0 7- 10 2 10 5- 5-
140 620 -100 650 -100 -200 620 ---- 650 -100 650 600 600
17> 0 8 8 1- 11 4- 4- 10 4- 1- 8 4-
-420 -50 -50 -140 130 -100 -100 50 ---- -100 -140 -50 -100
18> 10 2- 6- 6- 0 9 2- 11 2- 6- 6- 2-
590 170 420 420 140 480 170 800 ---- 170 420 420 170
19> 1- 5- 1- 5- 9 5- 5- 9 1- 11 1- 9
-490 -460 -490 -460 -430 -460 -460 -430 -490 ---- -400 -490 -430
20> 1 8- 8- 8- 1 1 4- 4- 4- 11 8- 4-
-680 -620 -620 -620 -680 -680 -650 -650 -650 ---- 100 -620 -650
21> 2- 7 4- 2- 1 7 7 0 4- 9- 11 9-
-620 -170 -200 -620 -650 -170 -170 -790 -200 -140 ---- 100 -140
22> 1- 1- 8 8 4- 11 4- 10 0 8 4- 4-
-300 -300 -100 -100 -200 620 -200 140 -800 -100 ---- -200 -200
23> 4 9- 4 2 0 8 11 4 7 1 6 9-
-140 100 -140 -150 -300 PASS 200 -140 -90 -180 -110 ---- 100
24> 1 4 0 2 8 8 4 10- 6 10- 4 8
-400 -140 -420 -170 50 50 -140 100 -110 100 -140 ---- 50
25> 2 4- 7- 4- 10 1 4- 7- 10 4- 10 0
-80 130 150 130 600 -100 130 150 600 130 600 -110 ----
26> 2- 2- 11 10 9 7- 5- 0 7- 2- 2- 5-
-1440 -1440 200P 100 -230 -680 -1430 -1660 -680 -1440 -1440 -1430 ----