EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> D
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2008 |CLUB NO.>256479 | 05/20/2008 14:54
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Charity Club Championship (100%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None/200 |CLUB>Island Park Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Phyllis France Barbara Dornich B . . | . . 7.50 37.50
3 Mimi Sharp Peter Hance B . . | . . 9.00 45.00
4 Larry Vigus Marcia Vigus B . . | . 1 10.00 50.00 0.76(SB)
5 Guy Germer Wayne Humphrey A 1 . | 1 . 12.50 62.50 2.17(OA)
6 Jerry Beaubien Lavera Warzak A 2 . | 2 . 11.00 55.00 1.63(OA)
Totals 50.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 0 1 1
-100* ---- -420 ---- 420* 100
2> 1 1 0 0
100* ---- 950 ---- -950* -100
3> 0 0 1 1
-420* ---- 170 ---- -170* 420
4> - - - -
620* ---- -620 ---- 620* -620
5> 0 0 1 1
430* ---- -460 ---- 460* -430
6> - - - -
-460* ---- 460 -460* 460 ----
7> 0 0 1 1
-500* ---- -200 200* 500 ----
8> 0 0 1 1
-170* ---- 50 -50* 170 ----
9> 1 1 0 0
580* ---- -100 100* -580 ----
10> 1 1 0 0
100* ---- 600 -600* -100 ----
11> 1 1 0 0
---- ---- -80* 100 -100* 80
12> 0 0 1 1
---- ---- -170* -100 100* 170
13> 1 1 0 0
---- ---- 200* 200 -200* -200
14> 0 0 1 1
---- ---- -500* -100 100* 500
15> 0 0 1 1
---- ---- -120* -110 110* 120
16> 0 1 0 1
-110 ---- 110* 50* ---- -50
17> 0 1 0 1
-100 ---- 100* -450* ---- 450
18> 1 0 1 0
600 ---- -600* 100* ---- -100
19> 0 1 0 1
-90 ---- 90* -110* ---- 110
20> 1 0 1 0
110 ---- -110* -100* ---- 100
21> 1 0 0 1
400* ---- ---- -400 -250* 250
22> - - - -
-450* ---- ---- 450 -450* 450
23> 0 1 1 0
-710* ---- ---- 710 -660* 660
24> 0 1 1 0
140* ---- ---- -140 170* -170
25> 0 1 1 0
-400* ---- ---- 400 -120* 120