EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 18, 2008 |CLUB NO.>256479 | 02/18/2008 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/800/200 |CLUB>Island Park Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Mayo George Laird A 4 . . | 2 . . 92.00 54.76 0.82(OA)
2 Judith Corbitt Lois Copeland B . . . | . . . 74.00 44.05
3 Allan Neef Carol Neef C . 5/6 4 | 3/4 2/3 1 88.00 52.38 0.48(OC)
4 Maxe Obermeyer Wayne Humphrey B . 5/6 . | 3/4 2/3 . 88.00 52.38 0.43(OB)
5 Shelly Melchiorre Phoebe Abrams B 2 2 . | 1 1 . 96.50 57.44 1.46(OA)
6 Ann Hunnicutt Barbara Olivier B . . . | . . . 82.00 48.81
7 Harry Hammerly Lorraine Hammerly C . . . | . . . 78.00 46.43
8 Marilyn Tunney Dorothy Prigge C . . . | . . . 73.50 43.75
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 2- 2- 5 1 4 6
-150 ---- -110 -110 50 -130 -90 150
2> 5 4 6 2- - 2- -
140 ---- 110 650 -100 -200 -100 -200
3> 6 5 1- 3 4 1- 0
510 ---- 460 150 180 400 150 130
4> 3- 3- 3- 3- 0 3- 3-
-650 ---- -650 -650 -650 -710 -650 -650
5> 3- 1- 3- 5 1- 6 0
-110 -130 ---- -110 50 -130 100 -200
6> 0 1 6 4 5 2- 2-
-670 -600 ---- 100 -110 -50 -130 -130
7> 5- 5- - 3- 3- - 2
180 180 ---- 110 150 150 110 120
8> 5- 3- 0 1- 3- 1- 5-
140 110 ---- -50 50 110 50 140
9> 1- 1- 3- 5 6 3- 0
-600 -600 -140 ---- 100 110 -140 -630
10> 2 3 5 0 1 5 5
100 200 300 ---- -150 -130 300 300
11> 3 5 6 1 0 3 3
PASS 90 100 ---- -50 -100 PASS PASS
12> 6 3- 3- 3- 3- 0 1
90 PASS PASS ---- PASS PASS -110 -90
13> 4- 4- 1- 0 4- 4- 1-
620 620 -100 -300 ---- 620 620 -100
14> 5 1 1 6 3 4 1
-170 -460 -460 100 ---- -430 -400 -460
15> 2 5- 2 5- 2 2 2
710 1460 710 1460 ---- 710 710 710
16> 6 1 4- 4- 0 2 3
170 -50 150 150 ---- -100 80 120
17> 1 0 4- 2 6 3 4-
PASS -50 150 90 250 ---- 100 150
18> 5 0 2 1 5 3 5
100 -170 -100 -110 100 ---- 50 100
19> 4 2 4 6 4 1 0
-100 -110 -100 -50 -100 ---- -140 -600
20> 5- 1 2 3 0 5- 4
620 -140 100 140 -620 ---- 620 200
21> 4 4 4 2 6 1 0
650 650 650 230 680 170 ---- -500
22> 0 4 1- 3 1- 5- 5-
-650 -170 -620 -200 -620 PASS ---- PASS
23> 3 6 3 5 3 - -
170 620 170 200 170 -100 ---- -100
24> 2 - 4 4 4 6 -
50 -50 140 140 140 420 ---- -50
25> 2 2 2 4- 6 0 4-
-620 -620 -620 -600 200 -650 -600 ----
26> 1 3 3 0 3 5 6
-200 -130 -130 -300 -130 -100 110 ----
27> 1 6 0 5 4 2- 2-
-110 200 -150 100 -50 -100 -100 ----
28> 4- 6 4- 1 2- 2- 0
100 150 100 PASS 50 50 -110 ----
29> 0 2- 2- 5 6 2- 2-
---- -170 -140 -140 90 100 -140 -140
30> - 4 4 - 2 4 6
---- -110 100 100 -110 -50 100 150
31> 1 2 4 4 6 0 4
---- -500 -300 -200 -200 -100 -800 -200
32> 1- 3 1- 4- 6 0 4-
---- -110 -100 -110 -50 110 -150 -50
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 18, 2008 |CLUB NO.>256479 | 02/18/2008 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/800/200 |CLUB>Island Park Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Larry Vigus Marcia Vigus C . . . | . . . 85.00 50.60
2 Elaine Stonemark Shirley Furry C . . . | . . . 86.00 51.19
3 Ellis Ralston Barbara Steinkamp C 1 1 1 | 1 1 1 97.50 58.04 1.95(OA)
4 Lucille Plachetka Ellen Burke C . . . | . . . 59.50 35.42
5 Darlene McLain Alice Reese B . . . | . . . 86.50 51.49
6 Joanne DeChants Ann Perez C 5 4 3 | 3 3 3 88.50 52.68 0.66(OB)
7 F Earle Davis Marti Duffin C 3 3 2 | 2 2 2 94.00 55.95 1.10(OA)
8 Dick Quinn Carol Wilson C . . . | . . . 75.00 44.64
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 5 3- 2 3- 0 1
150 ---- 130 110 90 110 -150 -50
2> 1 5- 2 3- 0 5- 3-
-140 ---- 200 -110 100 -650 200 100
3> 0 2 1 4- 4- 6 3
-510 ---- -400 -460 -150 -150 -130 -180
4> 2- 6 2- 2- 2- 2- 2-
650 ---- 710 650 650 650 650 650
5> 4- 4- 0 2- 6 1 2-
130 130 ---- -100 110 200 -50 110
6> 1 5 3- 0 3- 2 6
50 600 ---- 130 -100 130 110 670
7> 2- - 5- 5- 4 2- -
-150 -180 ---- -110 -110 -120 -150 -180
8> 2- 2- 4- 6 - 4- -
-110 -110 ---- -50 50 -140 -50 -140
9> 4- 2- 2- 6 1 4- 0
600 140 140 ---- 630 -100 600 -110
10> 3 1 1 1 6 4 5
-200 -300 -300 ---- -300 150 -100 130
11> 1 3 0 3 5 3 6
-90 PASS -100 ---- PASS 50 PASS 100
12> 2- 6 2- 5 2- 0 2-
PASS 110 PASS ---- 90 PASS -90 PASS
13> 1- 4- 4- 6 1- 1- 1-
-620 100 100 300 ---- -620 -620 -620
14> 2 5 5 0 1 3 5
400 460 460 -100 ---- 170 430 460
15> 4 4 4 - 4 4 -
-710 -710 -710 -1460 ---- -710 -710 -1460
16> 4 1- 3 1- 0 6 5
-80 -150 -120 -150 ---- -170 100 50
17> 1- 1- 4 5 0 6 3
-150 -150 -90 PASS -250 ---- 50 -100
18> 4 1 5 1 1 6 3
100 -100 110 -100 -100 ---- 170 -50
19> 2 6 0 2 2 4 5
100 600 50 100 100 ---- 110 140
20> 4 2 3 - 6 5 -
-100 -200 -140 -620 620 ---- 140 -620
21> 6 4 2 0 2 5 2
500 -230 -650 -680 -650 -170 ---- -650
22> - 3 6 4- 2 - 4-
PASS 200 650 620 170 PASS ---- 620
23> 5- 1 3 3 0 5- 3
100 -200 -170 -170 -620 100 ---- -170
24> 5- 2 4 2 5- 0 2
50 -140 -50 -140 50 -420 ---- -140
25> 1- 4 0 4 6 4 1-
600 620 -200 620 650 620 600 ----
26> 6 5 3 3 1 3 0
300 200 130 130 100 130 -110 ----
27> 1 5 2 0 3- 6 3-
-100 110 50 -200 100 150 100 ----
28> 5 1- 3- 0 3- 1- 6
PASS -100 -50 -150 -50 -100 110 ----
29> 1 6 0 3- 3- 3- 3-
---- -90 170 -100 140 140 140 140
30> 5- 5- 4 2 2 2 0
---- 110 110 50 -100 -100 -100 -150
31> 2 5 0 4 6 2 2
---- 200 500 100 300 800 200 200
32> 1- 4- 0 3 6 4- 1-
---- 50 110 -110 100 150 110 50